Licensed to Eastern Districts Swim Centre - Site License
HY-TEK's Meet Manager 10/08/2009
Oamaru Club Winter Meet - 8/08/2009
Results
Event 1 Mixed 400 SC Meter Freestyle
===============================================================================
Name Age Team Seed Finals
===============================================================================
1 Patience, Shane R 19 Waves-OT 3:51.15 4:01.88
2 Simpson, Adam S 17 Waves-OT 4:04.54 4:17.89
3 McCulloch, Hamish J 14 Waves-OT 4:35.73 4:28.94
4 Fulton, Garth M 14 Waves-OT 4:46.38 4:30.92
5 Turner, Jack E 14 Waves-OT 4:38.65 4:31.38
6 Doyle, Carina R 15 Waves-OT 4:26.09 4:36.39
7 O'Leary, Phoebe I 15 Waves-OT 4:32.87 4:36.95
8 Hare, Rachel C 18 Waves-OT 4:28.33 4:45.55
9 van Staden, Warren J 13 Waves-OT 5:02.57 4:54.76
10 Gray, Michael A 12 Waves-OT 5:09.50 4:58.49
11 McGee, Libby J 15 Oamaru-ED 6:03.63 5:00.61
12 Mullan, Isabelle K 13 Waves-OT 5:31.61 5:10.85
13 Brien, Olivia A 13 Oamaru-ED 5:21.10 5:14.54
14 Raudon, Georgia L 12 Waves-OT 5:30.00 5:16.24
15 Schneiders, Lulu S 12 Waves-OT 5:31.37 5:18.18
16 Hope, Adam C 11 Oamaru-ED 5:23.39 5:22.25
17 Wardhaugh, Benjamin J 12 Waves-OT 6:05.82 5:35.53
18 Uys, Matthew H 11 TNSED-ED 5:44.66 5:53.15
Event 2 Mixed 50 SC Meter Freestyle
===============================================================================
Name Age Team Seed Finals
===============================================================================
1 Doyle, Braden S 18 Waves-OT 24.49 24.54
2 Aitken, Zachary W 16 Oamaru-ED 25.23 25.20
3 Applegarth, Rhys C 18 Waves-OT 24.71 25.70
4 Cox, Clive G 20 Waves-OT 24.20 26.34
5 Fulton, Garth M 14 Waves-OT 27.44 27.39
6 Applegarth, Kieran T 16 Waves-OT 26.07 27.92
7 McIvor, Jesse Z 14 TNSED-ED 32.35 28.53
8 Jansen, Ciaran B 15 Waves-OT 28.67 28.81
9 Allen, Harley R 14 Oamaru-ED 29.13 28.83
10 Ryan, Isobel M 13 Oamaru-ED 29.22 28.89
11 Williams, Phoebe A 16 Waves-OT 29.32 29.59
12 Schneiders, Jessie S 13 Waves-OT 29.97 30.11
13 Mowat, Jamie Z 13 Waves-OT 32.13 31.45
14 Lowen, Stephanie Z 14 Oamaru-ED 32.97 32.67
15 Stevens, Olivia K 13 Waves-OT 32.41 32.96
16 Bond, Renee O 12 Oamaru-ED 35.41 34.02
17 Irvine, Micaela A 12 Oamaru-ED 36.96 34.33
18 Gibson, Alice J 14 Oamaru-ED 34.34 34.42
19 Wolf, Brittany 12 ZENOT-OT 42.69 39.12
20 Stewart-Groot, Lena J 11 Waves-OT 40.26 40.64
21 Halcrow, Maddison N 12 Oamaru-ED NT 40.72
22 Macaulay, Angus P 10 Oamaru-ED 42.77 41.65
23 Aitcheson, Samantha A 8 Waves-OT 44.89 44.34
24 Pearce-Shepherd, Jessica 10 Waves-OT 47.52 44.79
25 Brien, Sophie E 8 Oamaru-ED NT 45.07
26 Pain, Hannah Z 10 TNSED-ED NT 45.29
27 Trotter, Gabrielle L 8 Waves-OT 43.64 45.45
28 Flintoff, Harry 9 Waves-OT 46.85 46.76
29 Ford, Erin M 9 Waves-OT NT 46.92
30 Wolf, Nathan 9 ZENOT-OT 48.81 47.95
31 Stewart-Groot, Olivia G 8 Waves-OT 49.02 50.45
32 Mowat, Jody E 10 Waves-OT 47.60 50.76
33 Wolf, Max 7 ZENOT-OT 56.45 53.64
34 Marriot, Danielle 10 Waves-OT NT 1:01.86
-- Pedersen, Ivan 13 Oamaru-ED 30.68 NS
-- Pedersen, Oscar T 11 Oamaru-ED 39.70 NS
Event 3 Mixed 100 SC Meter Backstroke
===============================================================================
Name Age Team Seed Finals
===============================================================================
1 Tasker, Jeremy C 15 Oamaru-ED 1:10.27 1:09.33
2 Ryan, Isobel M 13 Oamaru-ED 1:11.97 1:09.36
3 Williams, Phoebe A 16 Waves-OT 1:08.32 1:10.78
4 Dickie, Christopher A 13 SNZ 1:16.37 1:14.64
5 Macaulay, Olivia J 13 Oamaru-ED 1:16.45 1:17.23
6 Davidson, Natasha J 16 Waves-OT 1:22.54 1:18.82
7 Jones, Kaleisha M 12 Oamaru-ED 1:18.72 1:19.31
8 Jones, Tyrone S 14 Oamaru-ED 1:17.82 1:19.60
9 Spargo, Tyler-Jade Z 13 Oamaru-ED 1:22.16 1:20.12
10 McIvor, Jesse Z 14 TNSED-ED 1:22.76 1:21.80
11 Schneiders, Lulu S 12 Waves-OT 1:29.50 1:25.95
12 Bond, Renee O 12 Oamaru-ED 1:30.66 1:27.31
13 Cathro, Oliver A 12 Kiwi-OT 1:33.36 1:31.59
14 Ruske, Nicole S 10 Neptune-OT 1:35.01 1:32.20
15 Irvine, Micaela A 12 Oamaru-ED NT 1:33.61
16 Sexton, Lauren C 14 Oamaru-ED NT 1:34.74
17 McNaughton, Rebecca K 10 Kiwi-OT NT 1:37.50
18 Deans, Caitlin M 9 Waves-OT 1:41.07 1:44.05
19 Williams, Greagh A 11 Waves-OT 1:44.21 1:44.39
20 Cant, Lennox Z 10 Oamaru-ED 1:48.91 1:48.60
21 Carr, Ben P 9 Waves-OT 1:57.33 1:55.07
22 Flintoff, Harry 9 Waves-OT 1:54.17 1:56.26
-- Heaton, Thomas W 10 Waves-OT 1:43.65 DQ
-- Marriot, Danielle 10 Waves-OT NT NS
Event 4 Mixed 200 SC Meter Breaststroke
===============================================================================
Name Age Team Seed Finals
===============================================================================
1 Williams, Phoebe A 16 Waves-OT 2:50.47 2:48.42
2 Jansen, Ciaran B 15 Waves-OT 3:03.61 3:01.48
3 Doyle, Carina R 15 Waves-OT 2:51.64 3:02.80
4 Baxter, Phillip J 12 Waves-OT 2:59.68 3:12.30
5 Scott, Gabrielle L 14 Kiwi-OT 3:24.21 3:18.87
6 Holland, Danielle Z 13 Oamaru-ED 3:30.03 3:22.67
7 O'Leary, Fergus P 13 Waves-OT 3:30.47 3:28.67
8 McGee, Lachie J 12 Oamaru-ED 3:26.69 3:32.01
9 Beach, Piper D 9 Oamaru-ED NT 4:53.84
-- Pedersen, Ivan 13 Oamaru-ED 3:03.16 NS
Event 5 Mixed 50 SC Meter Butterfly
===============================================================================
Name Age Team Seed Finals
===============================================================================
1 Tommei, Alessandro J 13 MKUSL-SL 32.46 31.27
2 Tasker, Jeremy C 15 Oamaru-ED 31.87 31.47
3 Turner, Jack E 14 Waves-OT 37.08 32.88
4 O'Leary, Phoebe I 15 Waves-OT 41.26 33.20
5 Ryan, Isobel M 13 Oamaru-ED 33.91 33.42
6 McIvor, Jesse Z 14 TNSED-ED 36.03 33.80
7 Ruske, Aleisha M 12 Neptune-OT 32.88 33.86
8 Brien, Olivia A 13 Oamaru-ED 34.98 34.89
9 Mowat, Jamie Z 13 Waves-OT 35.30 35.07
10 Hare, Rachel C 18 Waves-OT 33.57 35.51
11 Schneiders, Jessie S 13 Waves-OT 35.56 36.27
12 Hope, Adam C 11 Oamaru-ED 35.35 37.39
13 Irvine, Micaela A 12 Oamaru-ED NT 41.17
14 Wardhaugh, Benjamin J 12 Waves-OT 42.37 41.68
15 Lowen, Stephanie Z 14 Oamaru-ED 41.69 42.42
16 Ruske, Nicole S 10 Neptune-OT 41.89 44.14
17 Heaton, Thomas W 10 Waves-OT 50.82 46.40
-- Mowat, Jody E 10 Waves-OT 59.15 DQ
-- Pedersen, Oscar T 11 Oamaru-ED 39.73 NS
-- Stewart-Groot, Lena J 11 Waves-OT 51.83 NS
-- Pedersen, Lucy R 12 Oamaru-ED 43.61 NS
Event 6 Mixed 100 SC Meter Freestyle
===============================================================================
Name Age Team Seed Finals
===============================================================================
1 Doyle, Braden S 18 Waves-OT 53.32 52.58
2 Aitken, Zachary W 16 Oamaru-ED 54.10 54.26
3 Applegarth, Rhys C 18 Waves-OT 52.40 54.43
4 Applegarth, Kieran T 16 Waves-OT 57.73 56.23
5 Patience, Shane R 19 Waves-OT 53.25 56.30
6 Simpson, Adam S 17 Waves-OT 55.80 56.82
7 Cox, Clive G 20 Waves-OT 52.94 56.90
8 Fulton, Garth M 14 Waves-OT 1:01.34 59.13
9 Bester, Andrew J 14 SNZ 1:00.70 59.20
10 Wardhaugh, Thomas R 14 SNZ 58.65 59.26
11 Hurst, William J 13 SNZ 1:00.92 59.95
12 Kim, Kevin J 14 SNZ 59.55 1:00.34
13 van Staden, Warren J 13 Waves-OT 1:03.87 1:00.50
14 Howden, Todd A 14 SNZ 1:01.71 1:01.72
15 McCulloch, Hamish J 14 Waves-OT 1:00.43 1:01.76
16 Gillespie, Stefanie G 14 SNZ 1:02.90 1:01.87
17 Poon, Emily P 14 SNZ 1:00.69 1:02.36
18 Bowman, Christopher N 13 SNZ 1:02.91 1:02.41
19 Lemon, Matthew J 13 SNZ 1:03.32 1:02.54
20 Minehan, Harrison F 14 SNZ 1:00.81 1:02.98
21 Jansen, Ciaran B 15 Waves-OT 1:02.42 1:03.50
22 Cutler, Sarah A 14 SNZ 1:01.74 1:03.84
23 Chin, Brendan Q 13 SNZ 1:05.53 1:04.48
24 Scott, Jade L 13 SNZ 1:00.15 1:04.83
25 McIvor, Jesse Z 14 TNSED-ED 1:07.45 1:05.18
26 Scammell, Kelly S 13 SNZ 1:02.40 1:05.45
27 Chay, Kavan A 14 SNZ 1:01.62 1:05.47
28 Maikuku, Ebony A 14 SNZ 1:01.04 1:05.51
29 McFadden, Laura E 13 SNZ 1:06.37 1:05.90
30 Tomlins, Molly J 14 SNZ 1:04.14 1:05.93
31 Evans, Kendall K 12 SNZ 1:05.30 1:06.04
32 Kerr, Lauren J 14 SNZ 1:05.85 1:06.54
33 Easter, Chelsea A 13 SNZ 1:02.43 1:06.86
34 Sommerville, Grace L 13 SNZ 1:08.46 1:07.17
35 Parr, Evelyn 23 Kiwi-OT 1:07.60 1:07.19
36 Gray, Michael A 12 Waves-OT 1:09.93 1:08.54
37 Yamada, Ayaka Z 13 SNZ 1:05.29 1:08.60
38 Mullan, Isabelle K 13 Waves-OT 1:10.06 1:10.20
39 Mowat, Jamie Z 13 Waves-OT 1:12.61 1:10.45
40 Spargo, Tyler-Jade Z 13 Oamaru-ED 1:10.13 1:11.51
41 Lowen, Stephanie Z 14 Oamaru-ED 1:15.17 1:12.63
42 Perry, Grace A 12 Neptune-OT 1:16.79 1:13.55
43 Holland, Danielle Z 13 Oamaru-ED 1:16.22 1:13.57
44 Gibson, Alice J 14 Oamaru-ED 1:13.54 1:14.36
45 Uys, Matthew H 11 TNSED-ED 1:16.53 1:17.31
46 Scott, Gabrielle L 14 Kiwi-OT 1:18.69 1:18.39
47 Sexton, Lauren C 14 Oamaru-ED NT 1:23.89
48 Trotter, Liam T 11 Waves-OT 1:30.85 1:25.74
49 Chirnside, Alex B 10 Waves-OT 1:31.85 1:26.98
50 Cathro, Oliver A 12 Kiwi-OT 1:30.58 1:27.52
51 Deans, Caitlin M 9 Waves-OT 1:28.85 1:27.54
52 McNaughton, Rebecca K 10 Kiwi-OT 1:30.48 1:27.77
53 Williams, Greagh A 11 Waves-OT 1:34.85 1:30.36
54 Wolf, Brittany 12 ZENOT-OT NT 1:31.34
55 Halcrow, Maddison N 12 Oamaru-ED NT 1:32.02
56 Cathro, Lucy M 10 Kiwi-OT 1:31.82 1:34.81
57 Edwards, Kate E 10 Kiwi-OT 1:39.28 1:38.45
58 Carr, Ben P 9 Waves-OT 2:10.45 1:40.39
59 Wolf, Nathan 9 ZENOT-OT NT 1:41.73
60 Cunningham, Loren O 10 Oamaru-ED NT 1:43.66
61 Brien, Sophie E 8 Oamaru-ED NT 1:45.14
62 Pain, Hannah Z 10 TNSED-ED NT 1:45.20
63 Trotter, Gabrielle L 8 Waves-OT NT 1:46.76
64 Flintoff, Harry 9 Waves-OT 1:57.23 1:48.36
65 Mowat, Jody E 10 Waves-OT NT 1:48.91
66 Pearce-Shepherd, Jessica 10 Waves-OT NT 1:49.20
67 Beach, Piper D 9 Oamaru-ED NT 1:53.42
68 Wolf, Max 7 ZENOT-OT NT 2:02.80
-- Pedersen, Lucy R 12 Oamaru-ED 1:15.13 NS
Event 7 Mixed 200 SC Meter Backstroke
===============================================================================
Name Age Team Seed Finals
===============================================================================
1 Davidson, Natasha J 16 Waves-OT 2:44.80 2:42.17
2 Jones, Tyrone S 14 Oamaru-ED 2:43.87 2:43.39
3 McGee, Libby J 15 Oamaru-ED 2:39.00 2:44.07
4 Mullan, Isabelle K 13 Waves-OT 2:53.40 2:48.23
5 Jones, Kaleisha M 12 Oamaru-ED 2:51.60 2:51.38
6 Raudon, Georgia L 12 Waves-OT 3:03.08 2:55.39
7 Bond, Renee O 12 Oamaru-ED 3:05.61 3:05.16
8 Cant, Lennox Z 10 Oamaru-ED NT 3:46.55
Event 8 Mixed 50 SC Meter Breaststroke
===============================================================================
Name Age Team Seed Finals
===============================================================================
1 Turner, Jack E 14 Waves-OT 41.93 38.77
2 Perry, Grace A 12 Neptune-OT 46.34 42.91
3 Ryan, Isobel M 13 Oamaru-ED 45.22 43.54
4 Baxter, Phillip J 12 Waves-OT 40.62 43.80
5 Holland, Danielle Z 13 Oamaru-ED 44.26 44.00
6 Stevens, Olivia K 13 Waves-OT 51.09 46.23
7 O'Leary, Fergus P 13 Waves-OT 54.52 47.14
8 Gibson, Alice J 14 Oamaru-ED 46.60 48.09
9 Lowen, Stephanie Z 14 Oamaru-ED 48.27 49.07
10 Hope, Adam C 11 Oamaru-ED 45.66 50.26
11 Cathro, Lucy M 10 Kiwi-OT 52.99 52.83
12 Wolf, Brittany 12 ZENOT-OT 59.61 55.77
13 Chirnside, Alex B 10 Waves-OT 54.01 57.74
14 Trotter, Liam T 11 Waves-OT 56.91 58.82
15 Stewart-Groot, Lena J 11 Waves-OT 1:00.58 58.98
16 Pearce-Shepherd, Jessica 10 Waves-OT 1:01.83 1:00.63
17 Pain, Hannah Z 10 TNSED-ED NT 1:01.67
18 Cunningham, Loren O 10 Oamaru-ED 1:01.54 1:02.24
19 Macaulay, Angus P 10 Oamaru-ED 1:02.31 1:02.92
20 Ford, Erin M 9 Waves-OT NT 1:07.34
21 Brien, Sophie E 8 Oamaru-ED NT 1:08.43
22 Trotter, Gabrielle L 8 Waves-OT NT 1:13.93
23 Marriot, Danielle 10 Waves-OT NT 1:20.23
24 Stewart-Groot, Olivia G 8 Waves-OT 1:12.66 1:21.04
25 Wolf, Max 7 ZENOT-OT NT 1:38.60
-- Beach, Piper D 9 Oamaru-ED 1:05.60 DQ
-- Cant, Lennox Z 10 Oamaru-ED NT DQ
-- Aitcheson, Samantha A 8 Waves-OT NT DQ
-- Pedersen, Lucy R 12 Oamaru-ED 50.53 NS
-- Pedersen, Ivan 13 Oamaru-ED 39.45 NS
Event 9 Mixed 100 SC Meter Butterfly
===============================================================================
Name Age Team Seed Finals
===============================================================================
1 Doyle, Braden S 18 Waves-OT 58.39 59.64
2 Applegarth, Kieran T 16 Waves-OT 1:01.79 1:01.89
3 McDonald, Robert J 14 SNZ 1:05.62 1:06.70
4 Campbell, William J 13 SNZ 1:06.84 1:07.04
5 Kydd, Josie E 14 SNZ 1:04.69 1:07.47
6 Tasker, Jeremy C 15 Oamaru-ED 1:10.43 1:09.48
7 Tommei, Alessandro J 13 MKUSL-SL 1:11.45 1:12.17
8 Ruske, Aleisha M 12 Neptune-OT 1:14.69 1:16.36
9 McGee, Libby J 15 Oamaru-ED 1:18.27 1:19.02
10 Hare, Rachel C 18 Waves-OT 1:21.52 1:19.04
11 Brien, Olivia A 13 Oamaru-ED 1:20.64 1:20.38
12 Macaulay, Olivia J 13 Oamaru-ED 1:30.25 1:23.62
13 McGee, Lachie J 12 Oamaru-ED 1:30.91 1:29.10
14 Schneiders, Lulu S 12 Waves-OT 1:35.71 1:29.74
15 Wardhaugh, Benjamin J 12 Waves-OT 1:37.08 1:33.10
16 Uys, Matthew H 11 TNSED-ED 1:29.24 1:35.30
-- Pedersen, Oscar T 11 Oamaru-ED 1:31.41 NS
Event 10 Mixed 200 SC Meter Freestyle
===============================================================================
Name Age Team Seed Finals
===============================================================================
1 Applegarth, Rhys C 18 Waves-OT 1:51.73 1:56.99
2 Aitken, Zachary W 16 Oamaru-ED 1:58.83 1:58.82
3 Cox, Clive G 20 Waves-OT 1:54.62 2:05.42
4 Wardhaugh, Thomas R 14 SNZ 2:16.04 2:06.98
5 Fulton, Garth M 14 Waves-OT 2:14.93 2:07.58
6 McCulloch, Hamish J 14 Waves-OT 2:10.45 2:10.64
7 Bester, Andrew J 14 SNZ 2:09.85 2:10.85
8 Gillespie, Stefanie G 14 SNZ 2:10.92 2:11.57
9 Turner, Jack E 14 Waves-OT 2:17.16 2:13.25
10 Poon, Emily P 14 SNZ 2:09.15 2:13.84
11 Howden, Todd A 14 SNZ 2:12.19 2:15.49
12 Kim, Kevin J 14 SNZ 2:27.76 2:15.67
13 Campbell, William J 13 SNZ 2:16.58 2:16.79
14 Doyle, Carina R 15 Waves-OT 2:06.24 2:17.61
15 Hurst, William J 13 SNZ 2:14.96 2:17.78
16 Minehan, Harrison F 14 SNZ 2:10.36 2:18.02
17 Cutler, Sarah A 14 SNZ 2:13.63 2:18.26
18 Davidson, Natasha J 16 Waves-OT 2:20.74 2:19.22
19 McDonald, Robert J 14 SNZ 2:23.66 2:19.45
20 Tomlins, Molly J 14 SNZ 2:25.37 2:20.07
21 Scott, Jade L 13 SNZ 2:23.05 2:20.32
22 Thom, Rebecca H 15 SNZ 2:17.03 2:20.35
23 Schroder, George L 13 SNZ 2:27.20 2:21.05
24 Lemon, Matthew J 13 SNZ 2:16.24 2:21.38
25 Chin, Brendan Q 13 SNZ 2:20.24 2:21.89
26 Evans, Kendall K 12 SNZ 2:23.97 2:21.95
27 Kydd, Josie E 14 SNZ 2:15.70 2:22.07
28 Easter, Chelsea A 13 SNZ 2:25.49 2:22.33
29 Schneiders, Jessie S 13 Waves-OT 2:24.76 2:22.54
30 Allen, Harley R 14 Oamaru-ED 2:25.16 2:22.81
31 McFadden, Laura E 13 SNZ 2:22.15 2:23.03
32 Kerr, Lauren J 14 SNZ 2:23.24 2:23.45
33 Scammell, Kelly S 13 SNZ 2:16.76 2:23.54
34 Bowman, Christopher N 13 SNZ 2:17.33 2:25.22
35 Macaulay, Olivia J 13 Oamaru-ED 2:24.83 2:25.51
36 Ruske, Aleisha M 12 Neptune-OT 2:24.30 2:26.13
37 Chay, Kavan A 14 SNZ 2:15.96 2:26.18
38 Johnston, Abbie S 13 SNZ 2:28.65 2:26.24
39 Sommerville, Grace L 13 SNZ 2:18.55 2:27.27
40 Yamada, Ayaka Z 13 SNZ 2:19.50 2:27.35
41 Dickie, Christopher A 13 SNZ 2:23.64 2:29.35
42 Maikuku, Ebony A 14 SNZ 2:14.19 2:30.28
43 Jones, Tyrone S 14 Oamaru-ED 2:31.76 2:31.24
44 Anderson, Charlotte M 13 SNZ 2:38.37 2:31.80
45 Mullan, Isabelle K 13 Waves-OT 2:28.41 2:32.16
46 Mowat, Jamie Z 13 Waves-OT 2:36.96 2:33.91
47 Raudon, Georgia L 12 Waves-OT 2:38.77 2:35.16
48 Jones, Kaleisha M 12 Oamaru-ED 2:41.71 2:35.34
49 Perry, Grace A 12 Neptune-OT NT 2:43.11
50 Cathro, Oliver A 12 Kiwi-OT 3:12.58 3:06.14
51 Heaton, Thomas W 10 Waves-OT NT 3:06.70
52 Trotter, Liam T 11 Waves-OT 3:04.03 3:06.94
53 Deans, Caitlin M 9 Waves-OT 3:18.51 3:07.02
54 Halcrow, Maddison N 12 Oamaru-ED NT 3:12.23
55 Williams, Greagh A 11 Waves-OT 3:19.91 3:13.43
56 Chirnside, Alex B 10 Waves-OT NT 3:15.20
57 Cant, Lennox Z 10 Oamaru-ED NT 3:50.48
Event 11 Mixed 50 SC Meter Backstroke
===============================================================================
Name Age Team Seed Finals
===============================================================================
1 Simpson, Adam S 17 Waves-OT 30.83 30.94
2 Ryan, Isobel M 13 Oamaru-ED NT 32.24
3 van Staden, Warren J 13 Waves-OT 31.73 33.13
4 McIvor, Jesse Z 14 TNSED-ED 38.48 36.27
5 Brien, Olivia A 13 Oamaru-ED 39.11 38.91
6 Stevens, Olivia K 13 Waves-OT 39.44 39.79
7 Sexton, Lauren C 14 Oamaru-ED NT 44.23
8 O'Leary, Fergus P 13 Waves-OT 54.61 47.45
9 Stewart-Groot, Lena J 11 Waves-OT 55.44 50.73
10 Halcrow, Maddison N 12 Oamaru-ED NT 50.79
11 Carr, Ben P 9 Waves-OT 55.85 51.63
12 Macaulay, Angus P 10 Oamaru-ED 59.02 53.53
13 Trotter, Gabrielle L 8 Waves-OT 53.89 55.23
14 Wolf, Nathan 9 ZENOT-OT NT 56.98
15 Pearce-Shepherd, Jessica 10 Waves-OT 56.49 57.14
16 Aitcheson, Samantha A 8 Waves-OT 1:02.95 57.44
17 Ford, Erin M 9 Waves-OT NT 58.02
18 Brien, Sophie E 8 Oamaru-ED NT 1:02.80
19 Stewart-Groot, Olivia G 8 Waves-OT 55.21 1:04.31
20 Marriot, Danielle 10 Waves-OT NT 1:05.63
-- Flintoff, Harry 9 Waves-OT 54.38 DQ
-- Cunningham, Loren O 10 Oamaru-ED NT NS
Event 12 Mixed 100 SC Meter Breaststroke
===============================================================================
Name Age Team Seed Finals
===============================================================================
1 Schroder, George L 13 SNZ 1:11.92 1:14.75
2 Applegarth, Kieran T 16 Waves-OT 1:19.09 1:17.31
3 Thom, Rebecca H 15 SNZ 1:15.76 1:19.51
4 Johnston, Abbie S 13 SNZ 1:19.17 1:19.77
5 Parr, Evelyn 23 Kiwi-OT 1:24.95 1:20.59
6 Tasker, Jeremy C 15 Oamaru-ED 1:24.72 1:20.76
7 O'Leary, Phoebe I 15 Waves-OT 1:22.33 1:23.95
8 Doyle, Carina R 15 Waves-OT 1:18.02 1:24.42
9 Allen, Harley R 14 Oamaru-ED 1:24.61 1:28.63
10 Anderson, Charlotte M 13 SNZ 1:26.20 1:30.09
11 Baxter, Phillip J 12 Waves-OT 1:27.32 1:34.08
12 Scott, Gabrielle L 14 Kiwi-OT 1:36.05 1:36.74
13 Spargo, Tyler-Jade Z 13 Oamaru-ED 1:33.45 1:37.95
14 Holland, Danielle Z 13 Oamaru-ED 1:37.02 1:38.84
15 Uys, Matthew H 11 TNSED-ED 1:37.44 1:38.86
16 McGee, Lachie J 12 Oamaru-ED 1:39.35 1:41.09
17 Bond, Renee O 12 Oamaru-ED 1:43.77 1:44.10
18 Cathro, Lucy M 10 Kiwi-OT 1:53.12 1:54.57
19 McNaughton, Rebecca K 10 Kiwi-OT 1:54.15 1:57.27
20 Trotter, Liam T 11 Waves-OT 1:55.15 2:04.20
21 Edwards, Kate E 10 Kiwi-OT 2:07.92 2:07.13
22 Carr, Ben P 9 Waves-OT 2:10.94 2:09.05
23 Pain, Hannah Z 10 TNSED-ED NT 2:10.53
24 Macaulay, Angus P 10 Oamaru-ED 2:22.02 2:17.10
25 Beach, Piper D 9 Oamaru-ED NT 2:19.49
-- Wolf, Brittany 12 ZENOT-OT NT DQ
-- Gibson, Alice J 14 Oamaru-ED 1:38.36 DQ
Event 13 Mixed 200 SC Meter Butterfly
===============================================================================
Name Age Team Seed Finals
===============================================================================
1 Patience, Shane R 19 Waves-OT 2:00.05 2:15.02
2 Hare, Rachel C 18 Waves-OT 3:02.18 2:54.98
3 McGee, Lachie J 12 Oamaru-ED 3:07.64 3:09.06
Event 14 Mixed 200 SC Meter IM
===============================================================================
Name Age Team Seed Finals
===============================================================================
1 Simpson, Adam S 17 Waves-OT 2:12.00 2:19.77
2 Wardhaugh, Thomas R 14 SNZ 2:35.58 2:30.80
3 Campbell, William J 13 SNZ 2:31.62 2:32.37
4 Kim, Kevin J 14 SNZ 2:38.99 2:34.35
5 Poon, Emily P 14 SNZ 2:29.69 2:35.29
6 Gillespie, Stefanie G 14 SNZ 2:38.00 2:35.32
7 McCulloch, Hamish J 14 Waves-OT 2:31.09 2:35.48
8 van Staden, Warren J 13 Waves-OT 2:36.68 2:35.61
9 Lemon, Matthew J 13 SNZ 2:37.98 2:37.02
10 Jansen, Ciaran B 15 Waves-OT 2:41.37 2:37.27
11 Scammell, Kelly S 13 SNZ 2:34.09 2:38.20
12 Schroder, George L 13 SNZ 2:42.06 2:38.29
13 Kydd, Josie E 14 SNZ 2:35.33 2:38.45
14 McDonald, Robert J 14 SNZ 2:48.45 2:38.72
15 Easter, Chelsea A 13 SNZ 2:40.62 2:38.73
16 Hurst, William J 13 SNZ 2:37.68 2:38.84
16 Minehan, Harrison F 14 SNZ 2:30.99 2:38.84
18 Tomlins, Molly J 14 SNZ 2:34.97 2:38.96
19 Thom, Rebecca H 15 SNZ 2:36.20 2:38.98
20 Kerr, Lauren J 14 SNZ 2:40.06 2:39.56
21 McFadden, Laura E 13 SNZ 2:37.23 2:40.86
22 Scott, Jade L 13 SNZ 2:42.81 2:40.89
23 Howden, Todd A 14 SNZ 2:33.41 2:41.20
24 Bowman, Christopher N 13 SNZ 2:40.30 2:41.42
25 Johnston, Abbie S 13 SNZ 2:45.19 2:44.54
26 Dickie, Christopher A 13 SNZ 2:42.43 2:45.84
27 Davidson, Natasha J 16 Waves-OT 2:49.17 2:46.27
28 Evans, Kendall K 12 SNZ 2:45.47 2:47.02
29 Cutler, Sarah A 14 SNZ 2:41.48 2:48.02
30 McGee, Libby J 15 Oamaru-ED 2:39.43 2:48.95
31 Sommerville, Grace L 13 SNZ 2:44.95 2:49.16
32 Chin, Brendan Q 13 SNZ 2:48.00 2:49.23
33 Macaulay, Olivia J 13 Oamaru-ED 2:48.35 2:50.11
34 Chay, Kavan A 14 SNZ 2:39.63 2:51.10
35 Yamada, Ayaka Z 13 SNZ 2:44.09 2:52.60
36 Anderson, Charlotte M 13 SNZ 2:47.95 2:52.91
37 Maikuku, Ebony A 14 SNZ 2:38.63 2:56.71
38 Gray, Michael A 12 Waves-OT 2:56.69 2:57.13
39 Raudon, Georgia L 12 Waves-OT 3:01.31 3:03.06
40 Wardhaugh, Benjamin J 12 Waves-OT 3:21.49 3:03.13
-- Heaton, Thomas W 10 Waves-OT NT DQ
-- Bester, Andrew J 14 SNZ 2:24.80 DQ
-- Pedersen, Lucy R 12 Oamaru-ED 3:05.39 NS
-- Pedersen, Oscar T 11 Oamaru-ED 3:33.67 NS
-- Cunningham, Loren O 10 Oamaru-ED NT NS
Event 15 Mixed 400 SC Meter IM
===============================================================================
Name Age Team Seed Finals
===============================================================================
1 Williams, Phoebe A 16 Waves-OT 4:53.74 5:06.02
2 Tommei, Alessandro J 13 MKUSL-SL 5:39.77 5:31.26
3 Baxter, Phillip J 12 Waves-OT 6:02.55 6:34.76
-- Pedersen, Ivan 13 Oamaru-ED 5:54.31 NS
Event 16 Mixed 100 SC Meter IM
===============================================================================
Name Age Team Seed Finals
===============================================================================
1 Doyle, Braden S 18 Waves-OT 1:03.63 1:03.20
2 Aitken, Zachary W 16 Oamaru-ED 1:07.01 1:03.80
3 Cox, Clive G 20 Waves-OT 1:24.26 1:12.26
4 O'Leary, Phoebe I 15 Waves-OT 1:14.10 1:14.39
5 McIvor, Jesse Z 14 TNSED-ED 1:21.46 1:16.77
6 Parr, Evelyn 23 Kiwi-OT 1:21.86 1:17.89
7 Jones, Tyrone S 14 Oamaru-ED 1:19.35 1:18.02
8 Schneiders, Jessie S 13 Waves-OT 1:17.87 1:18.17
9 Allen, Harley R 14 Oamaru-ED 1:17.97 1:20.98
