Licensed to Eastern Districts Swim Centre - Site License
HY-TEK's Meet Manager 10/03/2010
Timaru North Ribbon Carnival - 7/03/2010
Results
Event 1 Mixed 200 LC Meter IM
===============================================================================
Name Age Team Seed Finals
===============================================================================
1 van Vugt, Anton J 15 TNSED-ED 2:43.32 2:46.31
2 Uys, Matthew H 12 TNSED-ED 2:56.69 2:58.21
3 Bond, Renee O 12 OAMED-ED 3:03.00 2:58.68
4 Davidson, Murphy Z 13 TNSED-ED NT 3:08.40
5 van Vugt, Alida C 14 TNSED-ED NT 3:17.78
6 Bang, Maddie R 13 TNSED-ED 3:16.69 3:20.20
7 Nixon, Maia J 13 MACED-ED NT 3:24.09
8 Irvine, Micaela A 13 OAMED-ED 3:19.50 3:25.13
9 Pedersen, Oscar T 11 OAMED-ED 3:28.46 3:26.74
10 Arscott, Kate E 12 TNSED-ED NT 3:38.51
11 Webb, Hunter D 11 Temuka-ED NT 3:51.23
12 Winsley, Kate 13 South End-ED 3:56.33 4:02.56
Event 3 Mixed 50 LC Meter Backstroke
===============================================================================
Name Age Team Seed Finals
===============================================================================
1 McIvor, Jesse Z 15 TNSED-ED 34.68 35.28
2 Davidson, Murphy Z 13 TNSED-ED 37.69 37.81
3 Bond, Renee O 12 OAMED-ED 40.05 39.35
4 Johnstone, Caitlin 12 ASTED-ED 39.45 39.46
5 van Vugt, Alida C 14 TNSED-ED 40.58 39.96
6 MacLeod, William C 11 TNSED-ED 39.45 40.84
7 Rooney, Marc S 12 Temuka-ED 40.38 40.96
8 Mulligan, Thomas C 11 MACED-ED 43.03 42.05
9 McLellan, Zara A 11 TNSED-ED 40.25 44.21
10 Bang, Maddie R 13 TNSED-ED 42.50 45.24
11 Mayes, Sophie J 13 Temuka-ED 45.87 45.30
12 Johnson, Raul 13 Geraldine-ED 47.52 46.31
13 Kerridge, Sam G 13 Temuka-ED 49.15 46.68
14 Sayer, Stephanie G 14 Temuka-ED 47.53 46.76
15 Kinsman, Abigail J 11 MACED-ED 50.90 49.57
16 Howden, George F 10 ASTED-ED 51.73 51.12
17 Hendriks, Valerie H 15 Geraldine-ED 50.87 51.16
18 Arscott, Kate E 12 TNSED-ED 52.41 51.44
19 Prentice, Conor J 11 Temuka-ED 49.50 51.75
20 Wright, Tessa O 11 Temuka-ED 1:00.12 51.93
21 Webb, Hunter D 11 Temuka-ED 54.50 52.14
22 Pain, Hannah J 10 TNSED-ED NT 54.59
23 Pinn, Kate R 13 Temuka-ED NT 55.46
24 McKenzie, Meg M 12 Temuka-ED 54.23 55.75
25 Braczek, Aaron 12 Geraldine-ED 57.12 56.62
26 Mulligan, Katie 9 MACED-ED 56.19 57.15
27 MacLeod, Rory C 8 MACED-ED 1:00.80 58.30
28 Plows, Abigail 11 Geraldine-ED 55.98 1:01.30
29 Gibson, Joseph 12 Temuka-ED NT 1:03.26
Event 4 Mixed 100 LC Meter Butterfly
===============================================================================
Name Age Team Seed Finals
===============================================================================
1 Uys, Kyle D 14 TNSED-ED 1:12.82 1:15.49
2 MacLeod, William C 11 TNSED-ED 1:37.94 1:24.18
3 Uys, Matthew H 12 TNSED-ED 1:21.99 1:24.43
4 Irvine, Micaela A 13 OAMED-ED 1:27.60 1:25.60
5 Pedersen, Oscar T 11 OAMED-ED 1:25.48 1:28.25
6 Bennet, Nicole R 13 South End-ED NT 1:42.03
7 Davidson, Murphy Z 13 TNSED-ED NT 1:46.00
Event 5 Mixed 50 LC Meter Breaststroke
===============================================================================
Name Age Team Seed Finals
===============================================================================
1 van Vugt, Anton J 15 TNSED-ED 37.55 40.18
2 Braczek, Chris 16 Geraldine-ED 45.70 44.10
3 Kerridge, Sam G 13 Temuka-ED 46.56 44.68
4 Johnstone, Caitlin 12 ASTED-ED 40.90 45.03
5 Mayes, Sophie J 13 Temuka-ED 47.95 45.99
6 Dale, Aaron C 15 Temuka-ED 44.23 46.28
7 Bond, Renee O 12 OAMED-ED 47.58 46.75
8 Pinn, Laura M 14 Temuka-ED 46.09 48.55
9 Sayer, Stephanie G 14 Temuka-ED 50.72 49.81
10 Mulligan, Thomas C 11 MACED-ED 50.75 49.93
11 Acland, Oscar Z 11 TNSED-ED 55.79 51.46
12 Bang, Maddie R 13 TNSED-ED 51.75 51.54
13 Davidson, Murphy Z 13 TNSED-ED 46.41 51.57
13 Winsley, Kate 13 South End-ED 48.37 51.57
15 Howden, George F 10 ASTED-ED 49.34 52.18
16 Hueppauff, Lauren A 13 Temuka-ED 52.81 53.41
17 McMillan, Casey J 12 Geraldine-ED 56.32 54.62
18 Pain, Hannah J 10 TNSED-ED 52.41 54.84
19 McKenzie, Meg M 12 Temuka-ED 54.33 55.02
20 Arscott, Kate E 12 TNSED-ED 55.32 55.10
21 Webb, Hunter D 11 Temuka-ED 56.95 56.68
22 Kinsman, Abigail J 11 MACED-ED 57.30 57.40
23 Pinn, Kate R 13 Temuka-ED NT 59.66
24 Johnson, Raul 13 Geraldine-ED 57.67 1:01.54
25 McCoid, Kallia M 12 South End-ED 1:06.30 1:05.09
26 Plows, Abigail 11 Geraldine-ED 1:07.44 1:05.95
27 Prentice, Conor J 11 Temuka-ED 1:05.41 1:09.49
28 MacLeod, Rory C 8 MACED-ED 1:11.40 1:10.03
29 Mulligan, Katie 9 MACED-ED 1:07.00 1:10.08
30 Johnson, Sergio 11 Geraldine-ED 1:11.91 1:10.94
31 Wright, Tessa O 11 Temuka-ED NT 1:14.94
32 Braczek, Aaron 12 Geraldine-ED 1:19.90 1:21.81
Event 6 Mixed 100 LC Meter Freestyle
===============================================================================
Name Age Team Seed Finals
===============================================================================
1 Hooke, Daniel G 17 TNSED-ED 59.11 1:02.40
2 McIvor, Jesse Z 15 TNSED-ED 1:03.37 1:04.46
3 Braczek, Chris 16 Geraldine-ED 1:13.44 1:14.03
4 Rooney, Marc S 12 Temuka-ED 1:14.19 1:14.63
5 Bond, Renee O 12 OAMED-ED 1:12.81 1:16.50
6 McLellan, Zara A 11 TNSED-ED 1:13.42 1:19.51
7 McMillan, Casey J 12 Geraldine-ED 1:20.64 1:20.18
8 Bang, Maddie R 13 TNSED-ED 1:18.20 1:20.92
9 Davidson, Murphy Z 13 TNSED-ED 1:16.22 1:21.86
10 Hueppauff, Lauren A 13 Temuka-ED 1:26.27 1:22.15
11 Dale, Megan J 13 Temuka-ED 1:20.36 1:22.29
12 Bennet, Nicole R 13 South End-ED 1:17.01 1:23.47
13 Pedersen, Oscar T 11 OAMED-ED 1:22.24 1:23.87
14 Pinn, Laura M 14 Temuka-ED 1:23.42 1:24.84
15 Hendriks, Valerie H 15 Geraldine-ED 1:24.32 1:25.44
16 Mayes, Sophie J 13 Temuka-ED 1:23.62 1:25.46
17 Acland, Oscar Z 11 TNSED-ED 1:42.79 1:27.10
18 McKnight, Amelia G 13 Geraldine-ED 1:23.87 1:27.60
19 Arscott, Kate E 12 TNSED-ED 1:28.21 1:28.37
20 Prentice, Conor J 11 Temuka-ED 1:26.77 1:28.84
21 Howden, George F 10 ASTED-ED 1:33.43 1:31.51
22 Pinn, Kate R 13 Temuka-ED 1:32.84 1:33.22
23 Johnson, Raul 13 Geraldine-ED 1:30.33 1:33.37
24 Pain, Hannah J 10 TNSED-ED 1:33.60 1:38.78
25 Wright, Tessa O 11 Temuka-ED 1:42.18 1:40.75
26 Winsley, Kate 13 South End-ED 1:26.57 1:44.85
27 McCoid, Kallia M 12 South End-ED 1:43.07 1:46.65
28 MacLeod, Rory C 8 MACED-ED NT 1:48.62
29 Gibson, Joseph 12 Temuka-ED NT 1:49.22
30 Plows, Abigail 11 Geraldine-ED NT 1:54.29
31 Braczek, Aaron 12 Geraldine-ED 2:19.42 2:14.37
Event 7 Mixed 11 & Under 200 LC Meter Medley Relay
===============================================================================
Team Seed Finals
===============================================================================
1 Timaru North-ED 'A' 3:09.81 2:58.70
1) McLellan, Zara A W11 2) Acland, Oscar Z M11
3) MacLeod, William C M11 4) Pain, Hannah J W10
2 Mackenzie-ED 'A' 3:33.20 3:40.16
1) Kinsman, Abigail J W11 2) Mulligan, Katie W9
3) Mulligan, Thomas C M11 4) MacLeod, Rory C M8
-- Temuka-ED 'A' NT XDQ
1) Prentice, Conor J M11 2) Wright, Tessa O W11
3) Webb, Hunter D M11 4)
Event 8 Mixed 12-13 200 LC Meter Medley Relay
===============================================================================
Events 8 & 9 will run together
Team Seed Finals
===============================================================================
1 Timaru North-ED 'A' 2:43.67 2:51.33
1) Davidson, Murphy Z W13 2) Bang, Maddie R W13
3) Uys, Matthew H M12 4) Arscott, Kate E W12
2 Temuka-ED 'A' NT 2:51.43
1) Dale, Megan J W13 2) Mayes, Sophie J W13
3) Rooney, Marc S M12 4) Kerridge, Sam G M13
3 Geraldine Swimming Club-ED 'A' 3:02.64 3:38.96
1) McMillan, Casey J W12 2) Johnson, Raul M13
3) McKnight, Amelia G W13 4) Braczek, Aaron M12
Event 9 Mixed 14 & Over 200 LC Meter Medley Relay
===============================================================================
Events 8 & 9 will run together
Team Seed Finals
===============================================================================
1 Timaru North-ED 'A' 2:32.22 2:22.72
1) van Vugt, Anton J M15 2) Uys, Kyle D M14
3) Hooke, Daniel G M17 4) van Vugt, Alida C W14
2 Temuka-ED 'A' 2:48.62 2:55.10
1) Sayer, Stephanie G W14 2) Pinn, Laura M W14
3) Dale, Aaron C M15 4) Hueppauff, Lauren A W13
Event 10 Mixed 200 LC Meter Freestyle
===============================================================================
Name Age Team Seed Finals
===============================================================================
1 Braczek, Chris 16 Geraldine-ED 2:48.07 2:44.17
2 Rooney, Marc S 12 Temuka-ED 2:54.69 2:53.43
3 Nixon, Maia J 13 MACED-ED 2:54.00 2:58.71
4 Bang, Maddie R 13 TNSED-ED 2:49.63 2:58.92
5 Kerridge, Sam G 13 Temuka-ED 2:58.62 3:03.73
6 Dale, Megan J 13 Temuka-ED 2:58.94 3:08.60
7 McKnight, Amelia G 13 Geraldine-ED 3:00.90 3:13.10
8 Arscott, Kate E 12 TNSED-ED 3:17.06 3:14.44
9 Prentice, Conor J 11 Temuka-ED 3:14.41 3:23.03
10 Pinn, Laura M 14 Temuka-ED 3:08.66 3:24.65
11 Hueppauff, Lauren A 13 Temuka-ED 3:13.50 3:29.97
Event 11 Mixed 50 LC Meter Butterfly
===============================================================================
Name Age Team Seed Finals
===============================================================================
1 Hooke, Daniel G 17 TNSED-ED 30.08 31.34
2 van Vugt, Anton J 15 TNSED-ED 32.42 32.92
3 McIvor, Jesse Z 15 TNSED-ED 32.36 33.30
4 Irvine, Micaela A 13 OAMED-ED 35.91 36.39
5 Dale, Aaron C 15 Temuka-ED 41.67 36.56
6 MacLeod, William C 11 TNSED-ED 36.35 37.00
7 Uys, Matthew H 12 TNSED-ED 37.45 37.98
8 Johnstone, Caitlin 12 ASTED-ED 35.22 38.79
9 Davidson, Murphy Z 13 TNSED-ED 38.73 41.84
10 Pinn, Laura M 14 Temuka-ED 40.37 42.91
11 Bang, Maddie R 13 TNSED-ED 38.92 43.50
12 McLellan, Zara A 11 TNSED-ED 40.51 43.51
13 Acland, Oscar Z 11 TNSED-ED 46.83 44.19
14 Webb, Hunter D 11 Temuka-ED NT 48.31
15 Johnson, Raul 13 Geraldine-ED 49.59 50.65
16 Arscott, Kate E 12 TNSED-ED 51.84 53.34
17 Howden, George F 10 ASTED-ED NT 58.13
18 Winsley, Kate 13 South End-ED 53.03 1:00.03
19 Braczek, Aaron 12 Geraldine-ED NT 1:27.99
Event 12 Mixed 100 LC Meter Backstroke
===============================================================================
Name Age Team Seed Finals
===============================================================================
1 McIvor, Jesse Z 15 TNSED-ED 1:18.91 1:22.82
2 Bond, Renee O 12 OAMED-ED 1:23.11 1:26.50
3 Johnstone, Caitlin 12 ASTED-ED 1:22.96 1:29.90
4 Rooney, Marc S 12 Temuka-ED 1:27.63 1:30.84
5 Mulligan, Thomas C 11 MACED-ED 1:29.96 1:30.93
6 Davidson, Murphy Z 13 TNSED-ED 1:24.95 1:31.60
7 van Vugt, Alida C 14 TNSED-ED 1:27.31 1:31.93
8 Bennet, Nicole R 13 South End-ED 1:29.64 1:38.40
9 Bang, Maddie R 13 TNSED-ED 1:34.36 1:41.93
10 Kinsman, Abigail J 11 MACED-ED 2:09.09 1:55.13
11 Arscott, Kate E 12 TNSED-ED NT 1:56.44
12 Hendriks, Valerie H 15 Geraldine-ED NT 1:57.36
-- Pain, Hannah J 10 TNSED-ED NT DQ
-- Mayes, Sophie J 13 Temuka-ED NT DQ
-- Pedersen, Oscar T 11 OAMED-ED 1:43.17 DQ
Event 14 Mixed 50 LC Meter Freestyle
===============================================================================
Name Age Team Seed Finals
===============================================================================
1 Hooke, Daniel G 17 TNSED-ED 27.91 28.59
2 Uys, Kyle D 14 TNSED-ED 29.30 29.37
2 McIvor, Jesse Z 15 TNSED-ED 28.31 29.37
4 Dale, Aaron C 15 Temuka-ED 32.03 33.34
5 Braczek, Chris 16 Geraldine-ED 33.30 33.59
6 MacLeod, William C 11 TNSED-ED 31.88 33.79
7 Rooney, Marc S 12 Temuka-ED 32.78 34.66
8 van Vugt, Alida C 14 TNSED-ED 36.08 34.91
9 Bang, Maddie R 13 TNSED-ED 34.57 35.45
10 Irvine, Micaela A 13 OAMED-ED 34.37 35.69
11 Davidson, Murphy Z 13 TNSED-ED 34.17 36.23
12 McMillan, Casey J 12 Geraldine-ED 35.52 36.37
13 Pinn, Laura M 14 Temuka-ED 35.97 36.82
14 Mulligan, Thomas C 11 MACED-ED 36.37 37.07
15 Dale, Megan J 13 Temuka-ED 34.96 37.34
16 Hueppauff, Lauren A 13 Temuka-ED 37.09 37.65
17 Acland, Oscar Z 11 TNSED-ED 36.75 37.68
18 Hendriks, Valerie H 15 Geraldine-ED 37.77 38.59
19 McKnight, Amelia G 13 Geraldine-ED 37.19 39.00
20 Prentice, Conor J 11 Temuka-ED 38.12 39.12
21 Pinn, Kate R 13 Temuka-ED 39.08 40.50
22 Johnson, Raul 13 Geraldine-ED 39.58 40.62
23 Sayer, Stephanie G 14 Temuka-ED 39.68 41.02
24 Howden, George F 10 ASTED-ED 39.63 41.63
25 Kinsman, Abigail J 11 MACED-ED 42.70 42.25
26 Wright, Tessa O 11 Temuka-ED 44.58 44.22
27 Webb, Hunter D 11 Temuka-ED 40.60 44.34
28 McCoid, Kallia M 12 South End-ED 41.40 44.61
29 Pain, Hannah J 10 TNSED-ED 41.86 44.90
30 McKenzie, Meg M 12 Temuka-ED 44.27 45.02
31 Plows, Abigail 11 Geraldine-ED 46.45 47.30
32 Gibson, Joseph 12 Temuka-ED NT 47.92
33 MacLeod, Rory C 8 MACED-ED 44.87 50.71
34 Johnson, Sergio 11 Geraldine-ED 55.72 52.54
35 Mulligan, Katie 9 MACED-ED 48.75 55.00
36 Braczek, Aaron 12 Geraldine-ED 54.81 57.88
Event 15 Mixed 100 LC Meter Breaststroke
===============================================================================
Name Age Team Seed Finals
===============================================================================
1 McIvor, Jesse Z 15 TNSED-ED 1:38.63 1:34.77
2 Uys, Matthew H 12 TNSED-ED 1:35.20 1:35.53
3 Braczek, Chris 16 Geraldine-ED 1:35.81 1:38.32
4 Johnstone, Caitlin 12 ASTED-ED 1:29.08 1:40.50
5 Mayes, Sophie J 13 Temuka-ED 1:38.57 1:42.56
6 Kerridge, Sam G 13 Temuka-ED 1:39.67 1:42.58
7 Bond, Renee O 12 OAMED-ED 1:40.75 1:43.75
8 MacLeod, William C 11 TNSED-ED 1:49.15 1:43.93
9 Sayer, Stephanie G 14 Temuka-ED 1:49.19 1:49.84
10 Nixon, Maia J 13 MACED-ED 1:45.67 1:49.96
11 Davidson, Murphy Z 13 TNSED-ED 1:44.42 1:50.44
12 Acland, Oscar Z 11 TNSED-ED NT 1:51.63
13 McLellan, Zara A 11 TNSED-ED 1:44.87 1:54.00
14 Mulligan, Thomas C 11 MACED-ED 1:45.78 1:54.03
15 Arscott, Kate E 12 TNSED-ED 1:53.09 1:55.15
16 Howden, George F 10 ASTED-ED 1:50.60 1:55.89
17 Bennet, Nicole R 13 South End-ED 1:47.94 1:56.09
18 Winsley, Kate 13 South End-ED NT 1:56.18
19 McMillan, Casey J 12 Geraldine-ED 1:56.15 1:56.93
20 Pain, Hannah J 10 TNSED-ED 1:55.62 1:59.36
21 Hueppauff, Lauren A 13 Temuka-ED 1:50.41 2:00.08
22 McKenzie, Meg M 12 Temuka-ED 1:59.56 2:02.09
23 Pedersen, Oscar T 11 OAMED-ED NT 2:05.95
24 Webb, Hunter D 11 Temuka-ED 2:01.44 2:07.21
25 McCoid, Kallia M 12 South End-ED NT 2:31.87
26 Mulligan, Katie 9 MACED-ED NT 2:33.58
-- Kinsman, Abigail J 11 MACED-ED 2:05.50 DQ
Event 16 Mixed 11 & Under 200 LC Meter Freestyle Relay
===============================================================================
Team Seed Finals
===============================================================================
1 Timaru North-ED 'A' 2:59.03 2:34.81
1) McLellan, Zara A W11 2) Pain, Hannah J W10
3) Acland, Oscar Z M11 4) MacLeod, William C M11
2 Mackenzie-ED 'A' 2:52.69 3:10.94
1) Kinsman, Abigail J W11 2) Mulligan, Katie W9
3) MacLeod, Rory C M8 4) Mulligan, Thomas C M11
-- Temuka-ED 'A' NT XDQ
1) Prentice, Conor J M11 2) Wright, Tessa O W11
3) 4) Webb, Hunter D M11
Event 17 Mixed 12-13 200 LC Meter Freestyle Relay
===============================================================================
Events 17 & 18 will run together
Team Seed Finals
===============================================================================
1 Temuka-ED 'A' 2:20.74 2:26.40
1) Kerridge, Sam G M13 2) Dale, Megan J W13
3) Hueppauff, Lauren A W13 4) Rooney, Marc S M12
2 Timaru North-ED 'A' 2:19.50 2:27.93
1) Bang, Maddie R W13 2) Uys, Matthew H M12
3) Davidson, Murphy Z W13 4) Arscott, Kate E W12
3 Temuka-ED 'B' NT 2:52.57
1) Pinn, Kate R W13 2) McKenzie, Meg M W12
3) Gibson, Joseph M12 4) Mayes, Sophie J W13
4 Geraldine Swimming Club-ED 'A' 2:36.05 3:25.22
1) Plows, Abigail W11 2) Johnson, Sergio M11
3) Braczek, Aaron M12 4) Johnson, Raul M13
Event 18 Mixed 14 & Over 200 LC Meter Freestyle Relay
===============================================================================
Events 17 & 18 will run together
Team Seed Finals
===============================================================================
1 Timaru North-ED 'A' 2:06.81 2:02.92
1) McIvor, Jesse Z M15 2) van Vugt, Alida C W14
3) Hooke, Daniel G M17 4) Uys, Kyle D M14
2 Geraldine Swimming Club-ED 'A' 2:33.72 2:36.96
1) McMillan, Casey J W12 2) McKnight, Amelia G W13
3) Hendriks, Valerie H W15 4) Braczek, Chris M16