Licensed to Eastern Districts Swim Centre - Site License HY-TEK's Meet Manager
Eastern Districts Championships - 5/02/2010 to 7/02/2010
Results
Event 7 Girls 10 & Under 50 LC Meter Freestyle
===============================================================================
Sponsor: GERALDINE SWIM CLUB
Name Age Team Prelims Finals
===============================================================================
Finals
1 Stephanie Lysaght 10 Temuka-ED 38.70 35.03
2 Olivia Mason 10 Ashburton-ED 38.69 37.81
3 Claire Rollinson 10 Waimate-ED 41.65 41.55
4 Sophie Brien 9 Oamaru-ED 40.16 41.77
5 Hannah Pain 10 Timaru North-ED 44.71 41.86
6 Aimee Elliott 9 Ashburton-ED 43.45 43.72
7 Piper Beach 9 Oamaru-ED 47.68 47.48
Event 7 Girls 10 & Under 50 LC Meter Freestyle
===============================================================================
Sponsor: GERALDINE SWIM CLUB
Name Age Team Seed Prelims
===============================================================================
Preliminaries
1 Olivia Mason 10 Ashburton-ED 37.91 38.69
2 Stephanie Lysaght 10 Temuka-ED 38.83 38.70
3 Sophie Brien 9 Oamaru-ED 44.11 40.16
4 Claire Rollinson 10 Waimate-ED 45.25 41.65
5 Aimee Elliott 9 Ashburton-ED 49.18 43.45
6 Hannah Pain 10 Timaru North-ED 45.66 44.71
7 Piper Beach 9 Oamaru-ED 49.46 47.68
-------------------------------------------------------------------------
8 Katie Mulligan 8 Mackenzie-ED 49.65 48.75
Event 7 Girls 11-12 50 LC Meter Freestyle
===============================================================================
Sponsor: GERALDINE SWIM CLUB
Name Age Team Prelims Finals
===============================================================================
Finals
1 Nicky Pio 12 Timaru North-ED 33.05 31.76
2 Caitlin Johnstone 12 Ashburton-ED 32.89 31.91
3 Renee Bond 12 Oamaru-ED 34.04 33.50
4 Lucy Clough 11 Ashburton-ED 34.16 33.63
5 Madi Davis 11 Ashburton-ED 34.09 34.36
6 Zara McLellan 11 Timaru North-ED 35.20 35.28
7 Casey McMillan 12 Geraldine-ED 35.52 35.62
Event 7 Girls 11-12 50 LC Meter Freestyle
===============================================================================
Sponsor: GERALDINE SWIM CLUB
Name Age Team Seed Prelims
===============================================================================
Preliminaries
1 Caitlin Johnstone 12 Ashburton-ED 33.21 32.89
2 Nicky Pio 12 Timaru North-ED 32.08 33.05
3 Renee Bond 12 Oamaru-ED 33.47 34.04
4 Madi Davis 11 Ashburton-ED 37.55 34.09
5 Lucy Clough 11 Ashburton-ED 34.22 34.16
6 Zara McLellan 11 Timaru North-ED 34.58 35.20
7 Casey McMillan 12 Geraldine-ED 36.26 35.52
-------------------------------------------------------------------------
8 Micaela Irvine 12 Oamaru-ED 34.37 35.53
9 Bridget Rollinson 12 Waimate-ED 37.81 35.64
-------------------------------------------------------------------------
10 Claire Davies-Stewart 11 Ashburton-ED 38.53 37.12
11 Jessie Lysaght 12 Temuka-ED 38.88 37.50
12 Holly Reith 12 Geraldine-ED 39.26 37.52
13 Kate Lawrence 11 Oamaru-ED 36.81 37.80
14 Ingrid Wilson 11 Waimate-ED 40.62 38.37
15 Bronte Davenport 12 Timaru North-ED 40.92 39.05
16 Emma Tupper 11 Ashburton-ED 41.46 40.16
17 Loren Cunningham 11 Oamaru-ED 38.90 40.36
18 Kallia McCoid 12 South End-ED 42.81 41.40
19 Katelyn Grey-Johnstone 11 Ashburton-ED 43.50 41.58
20 Meg McKenzie 12 Temuka-ED 47.43 44.27
21 Charlotte Cumming 11 Geraldine-ED NT 45.26
22 Eilish Gardner 11 Waimate-ED 43.45 45.54
23 Tessa Wright 11 Temuka-ED 45.16 45.99
24 Abigail Plows 11 Geraldine-ED 50.35 46.45
25 Emma Webb 12 Temuka-ED 52.38 50.33
Event 7 Girls 13-14 50 LC Meter Freestyle
===============================================================================
Sponsor: GERALDINE SWIM CLUB
Name Age Team Prelims Finals
===============================================================================
Finals
1 Danyelle Lusty 14 Ashburton-ED 30.84 29.63
2 Isobel Ryan 13 Oamaru-ED 30.86 29.70
3 Stef Gillespie 14 Waves-OT 30.60 29.84
4 Grace Sommerville 14 Ashburton-ED 30.80 31.19
5 Phoebe Ganda 13 Ashburton-ED 32.03 32.25
6 Brittney Davis 13 Ashburton-ED 31.87 32.71
7 Olivia Brien 13 Oamaru-ED 33.02 33.71
Event 7 Girls 13-14 50 LC Meter Freestyle
===============================================================================
Sponsor: GERALDINE SWIM CLUB
Name Age Team Seed Prelims
===============================================================================
Preliminaries
1 Stef Gillespie 14 Waves-OT 29.52 30.60
2 Grace Sommerville 14 Ashburton-ED 30.93 30.80
3 Danyelle Lusty 14 Ashburton-ED 29.40 30.84
4 Isobel Ryan 13 Oamaru-ED 28.38 30.86
5 Brittney Davis 13 Ashburton-ED 33.21 31.87
6 Phoebe Ganda 13 Ashburton-ED 32.82 32.03
7 Olivia Brien 13 Oamaru-ED 31.38 33.02
-------------------------------------------------------------------------
8 Kaleisha Jones 13 Oamaru-ED 32.04 33.09
9 Livvie Kennedy 14 Ashburton-ED 32.85 33.27
-------------------------------------------------------------------------
10 Meghan McNally 13 South End-ED 33.27 33.31
11 Olivia MACAULAY 14 Oamaru-ED 31.41 33.46
12 Ruby Cochrane 14 Waimate-ED 34.79 33.55
13 Hayley Lawrence 13 Oamaru-ED 32.68 33.79
14 Phoebe Reith 14 Geraldine-ED 33.71 33.94
15 Murphy Davidson 13 Timaru North-ED 34.48 34.17
16 Maddie Bang 13 Timaru North-ED 36.32 34.57
17 Megan Dale 13 Temuka-ED 35.91 34.96
18 Annaliese Wilson 14 Waimate-ED 36.53 35.05
18 Nicole Bennet 13 South End-ED 34.66 35.05
20 Meriana Senelale 13 Timaru North-ED 35.80 35.12
21 Jessica Sharp 14 South End-ED 35.77 35.24
22 Tyler-Jade Spargo 13 Oamaru-ED 33.78 35.28
23 Maia Nixon 13 Mackenzie-ED 36.96 35.68
24 Danielle Holland 13 Oamaru-ED 34.23 35.83
25 Laura Pinn 14 Temuka-ED 36.83 35.97
26 Lauren Hueppauff 13 Temuka-ED 37.59 37.09
27 Amelia McKnight 13 Geraldine-ED 39.01 37.31
28 Alida van Vugt 14 Timaru North-ED 36.08 37.44
29 Sophie Mayes 13 Temuka-ED 37.84 37.47
30 Lauren Gibson 14 Geraldine-ED 37.63 38.27
31 Kate Winsley 13 South End-ED 40.18 38.48
32 Kate Pinn 13 Temuka-ED 41.38 39.08
33 Stephanie Sayer 14 Temuka-ED 41.62 39.68
Event 7 Women 15 & Over 50 LC Meter Freestyle
===============================================================================
Sponsor: GERALDINE SWIM CLUB
Name Age Team Prelims Finals
===============================================================================
Finals
1 Josie Kydd 15 Ashburton-ED 29.33 29.42
2 Elizabeth Brown 16 Ashburton-ED 30.96 29.88
3 Sarah O'Grady 15 Ashburton-ED 29.99 30.01
4 Pip Newton 18 Temuka-ED 31.98 31.20
5 Libby McGee 15 Oamaru-ED 32.70 32.24
6 Martina Fellmann 18 Timaru North-ED 33.48 33.15
7 Chloe Gardner 16 Waimate-ED 33.62 34.61
Event 7 Women 15 & Over 50 LC Meter Freestyle
===============================================================================
Sponsor: GERALDINE SWIM CLUB
Name Age Team Seed Prelims
===============================================================================
Preliminaries
1 Josie Kydd 15 Ashburton-ED 27.72 29.33
2 Sarah O'Grady 15 Ashburton-ED 29.43 29.99
3 Elizabeth Brown 16 Ashburton-ED 29.27 30.96
4 Pip Newton 18 Temuka-ED NT 31.98
5 Libby McGee 15 Oamaru-ED 31.21 32.70
6 Martina Fellmann 18 Timaru North-ED 32.19 33.48
7 Chloe Gardner 16 Waimate-ED 33.31 33.62
-------------------------------------------------------------------------
8 Stephanie Lowen 15 Oamaru-ED 33.39 34.06
9 Nicky Newton 15 Temuka-ED 36.46 35.52
-------------------------------------------------------------------------
10 Alice Gibson 15 Oamaru-ED 34.24 35.56
11 Valerie Hendriks 15 Geraldine-ED 39.84 37.77
12 Zoe Mehrtens 15 Waimate-ED 41.01 38.21
13 Pippa Drummond 15 Mackenzie-ED 40.82 38.52
14 Phoebe Todd 15 Waimate-ED 38.15 38.99
15 Emmilee Mulligan 15 Mackenzie-ED 43.29 43.54
Event 7 Boys 10 & Under 50 LC Meter Freestyle
===============================================================================
Sponsor: GERALDINE SWIM CLUB
Name Age Team Prelims Finals
===============================================================================
Finals
1 Hunter Stewart 10 Ashburton-ED 34.89 34.98
2 Matthew Clough 9 Ashburton-ED 36.61 35.84
3 Flynn Beeman 10 Ashburton-ED 37.12 36.73
4 Angus Macaulay 10 Oamaru-ED 41.11 39.06
5 Finlay Joyce 10 Temuka-ED 41.81 40.17
6 George Howden 10 Ashburton-ED 39.63 41.32
7 Monty Nixon 9 Mackenzie-ED 40.58 42.29
Event 7 Boys 10 & Under 50 LC Meter Freestyle
===============================================================================
Sponsor: GERALDINE SWIM CLUB
Name Age Team Seed Prelims
===============================================================================
Preliminaries
1 Hunter Stewart 10 Ashburton-ED 35.75 34.89
2 Matthew Clough 9 Ashburton-ED 37.55 36.61
3 Flynn Beeman 10 Ashburton-ED 38.86 37.12
4 George Howden 10 Ashburton-ED 43.43 39.63
5 Monty Nixon 9 Mackenzie-ED 45.71 40.58
6 Angus Macaulay 10 Oamaru-ED 42.50 41.11
7 Finlay Joyce 10 Temuka-ED 43.24 41.81
-------------------------------------------------------------------------
8 Shaun Rooney 9 Temuka-ED 43.64 42.27
9 Cade Hollever 10 Waimate-ED 42.87 43.40
-------------------------------------------------------------------------
10 Jack Sands 8 Geraldine-ED NT 44.77
11 Rory MacLeod 8 Mackenzie-ED 56.15 44.87
12 William Sharp 8 South End-ED NT 49.70
13 Ben Sands 9 Geraldine-ED 53.97 53.84
14 Tim Sheed 8 Geraldine-ED NT 54.81
Event 7 Boys 11-12 50 LC Meter Freestyle
===============================================================================
Sponsor: GERALDINE SWIM CLUB
Name Age Team Prelims Finals
===============================================================================
Finals
1 Jermey Hopkins 11 Oamaru-ED 30.90 30.64
2 Adam Hope 11 Oamaru-ED 32.88 32.02
3 Jacob Beeman 12 Ashburton-ED 32.37 32.29
4 William MacLeod 11 Timaru North-ED 32.85 32.49
5 Marc Rooney 12 Temuka-ED 33.27 32.78
6 Mitchell Scully 12 Wharenui-CB 34.28 33.67
7 Kyle Reid 12 Ashburton-ED 34.47 36.20
Event 7 Boys 11-12 50 LC Meter Freestyle
===============================================================================
Sponsor: GERALDINE SWIM CLUB
Name Age Team Seed Prelims
===============================================================================
Preliminaries
1 Jermey Hopkins 11 Oamaru-ED 31.11 30.90
2 Jacob Beeman 12 Ashburton-ED 33.00 32.37
3 William MacLeod 11 Timaru North-ED 33.38 32.85
4 Adam Hope 11 Oamaru-ED 32.32 32.88
5 Marc Rooney 12 Temuka-ED 33.66 33.27
6 Mitchell Scully 12 Wharenui-CB 34.76 34.28
7 Kyle Reid 12 Ashburton-ED 35.71 34.47
-------------------------------------------------------------------------
8 Matthew Uys 12 Timaru North-ED 35.45 35.08
9 Lachie McGee 12 Oamaru-ED 34.50 35.30
-------------------------------------------------------------------------
10 Sam Sharp 12 South End-ED 35.73 35.84
11 Sam Kerridge 12 Temuka-ED 36.34 35.91
12 Thomas Mulligan 11 Mackenzie-ED 37.37 36.37
13 Oscar Acland 11 Timaru North-ED 37.53 36.75
14 Oscar Pedersen 11 Oamaru-ED 37.65 37.45
15 Conor Prentice 11 Temuka-ED 39.57 38.12
16 Sean Wills 11 South End-ED 44.15 40.02
17 Hunter Webb 11 Temuka-ED 40.80 40.60
18 Robert Wills 12 South End-ED NT 41.15
19 Aaron Braczek 12 Geraldine-ED 55.12 54.81
Event 7 Boys 13-14 50 LC Meter Freestyle
===============================================================================
Sponsor: GERALDINE SWIM CLUB
Name Age Team Prelims Finals
===============================================================================
Finals
1 Jordan Hooke 14 Timaru North-ED 28.55 27.17
2 Thomas Wardhaugh 14 Waves-OT 28.38 27.67
3 William Hurst 14 Wharenui-CB 28.75 28.00
4 Willaim Borrie 14 Oamaru-ED 28.82 28.39
5 Kyle Uys 13 Timaru North-ED 30.11 29.30
6 Tyrone Jones 14 Oamaru-ED 30.94 32.20
7 Harley Allen 14 Oamaru-ED 30.06 33.46
Event 7 Boys 13-14 50 LC Meter Freestyle
===============================================================================
Sponsor: GERALDINE SWIM CLUB
Name Age Team Seed Prelims
===============================================================================
Preliminaries
1 Thomas Wardhaugh 14 Waves-OT 27.95 28.38
2 Jordan Hooke 14 Timaru North-ED 27.97 28.55
3 William Hurst 14 Wharenui-CB 27.89 28.75
4 Willaim Borrie 14 Oamaru-ED 27.72 28.82
5 Harley Allen 14 Oamaru-ED 29.30 J30.06
6 Kyle Uys 13 Timaru North-ED 29.80 J30.11
7 Tyrone Jones 14 Oamaru-ED 31.26 J30.94
-------------------------------------------------------------------------
8 Harrison Minehan 14 Wharenui-CB 28.93 J29.92
9 Jayden Butcher 14 Waimate-ED 34.31 32.01
-------------------------------------------------------------------------
10 Joseph Brown 13 Ashburton-ED 31.61 32.17
11 Bradley McGirr 14 Waimate-ED 32.41 32.40
12 Jake O'Grady 13 Ashburton-ED 33.78 32.67
13 Benjamin Wardhaugh 13 Waves-OT 32.07 32.78
14 Ethan Hickey 13 Temuka-ED 32.70 33.22
15 Adam Tupper 13 Ashburton-ED 33.43 33.57
16 Stuart Houston 13 Geraldine-ED 35.64 34.05
17 Ethan Robinson 13 South End-ED 40.68 37.87
Event 7 Men 15 & Over 50 LC Meter Freestyle
===============================================================================
Sponsor: GERALDINE SWIM CLUB
Name Age Team Prelims Finals
===============================================================================
Finals
1 Zachary Aitken 16 Oamaru-ED 27.17 26.58
2 Chris White 17 Ashburton-ED 27.37 27.06
3 Matt Bonifacio 18 Temuka-ED 27.84 27.37
4 Callum Scully 15 Wharenui-CB 27.58 27.52
4 Daniel Hickey 15 Temuka-ED 27.82 27.52
6 Daniel Hooke 17 Timaru North-ED 28.33 28.87
7 Michael Stephens 15 Temuka-ED 29.21 29.41
Event 7 Men 15 & Over 50 LC Meter Freestyle
===============================================================================
Sponsor: GERALDINE SWIM CLUB
Name Age Team Seed Prelims
===============================================================================
Preliminaries
1 Zachary Aitken 16 Oamaru-ED 24.90 27.17
2 Chris White 17 Ashburton-ED 26.23 27.37
3 Callum Scully 15 Wharenui-CB 27.37 27.58
4 Daniel Hickey 15 Temuka-ED 26.36 27.82
5 Matt Bonifacio 18 Temuka-ED 27.17 27.84
6 Daniel Hooke 17 Timaru North-ED 28.11 28.33
7 Michael Stephens 15 Temuka-ED 29.37 29.21
-------------------------------------------------------------------------
8 Jesse McIvor 15 Timaru North-ED 28.65 29.25
9 Alex Bennet 16 South End-ED 28.98 29.49
-------------------------------------------------------------------------
10 Aiden Hickey 17 Temuka-ED 29.45 29.63
11 Rhys Morgan 15 Waimate-ED NT 29.65
12 Kris Furer 17 Waimate-ED 29.46 29.88
13 Joshua Wilson 17 Waimate-ED 30.98 30.06
14 Marcus Wills 15 South End-ED 30.10 30.14
15 Matthew Houston 16 Geraldine-ED 32.56 30.63
16 Dylan Mead 15 Waimate-ED 32.15 30.77
17 Andrew Robertson 15 Ashburton-ED 30.32 30.80
18 Kieran Wingfield 17 South End-ED 34.48 32.72
19 Chris Braczek 16 Geraldine-ED 33.39 33.30
Event 8 Girls 12 & Under 200 LC Meter Backstroke
===============================================================================
Sponsor: FUJI XEROX
Name Age Team Seed Finals
===============================================================================
1 Nicky Pio 12 Timaru North-ED 2:49.57 2:47.74
2 Caitlin Johnstone 12 Ashburton-ED NT 2:59.74
3 Renee Bond 12 Oamaru-ED 3:02.28 3:03.90
4 Zara McLellan 11 Timaru North-ED 3:01.35 3:05.88
5 Lucy Clough 11 Ashburton-ED 3:06.90 3:07.86
6 Madi Davis 11 Ashburton-ED NT 3:18.11
7 Casey McMillan 12 Geraldine-ED 3:35.53 3:40.59
8 Katelyn Grey-Johnstone 11 Ashburton-ED NT 3:53.53
-- Claire Davies-Stewart 11 Ashburton-ED 3:16.23 DQ
Event 8 Girls 13-14 200 LC Meter Backstroke
===============================================================================
Sponsor: FUJI XEROX
Name Age Team Seed Finals
===============================================================================
1 Brittney Davis 13 Ashburton-ED 2:46.18 2:51.12
2 Livvie Kennedy 14 Ashburton-ED 2:52.63 2:52.82
3 Phoebe Ganda 13 Ashburton-ED 2:53.21 2:57.87
4 Kaleisha Jones 13 Oamaru-ED 2:44.22 3:00.47
5 Tyler-Jade Spargo 13 Oamaru-ED 2:55.98 3:01.03
6 Hayley Tait 14 Ashburton-ED 2:49.16 3:02.48
7 Meghan McNally 13 South End-ED NT 3:05.25
8 Maia Nixon 13 Mackenzie-ED 3:19.12 3:09.17
9 Gretchen McAleer 14 Timaru North-ED 3:04.97 3:16.63
10 Maddie Bang 13 Timaru North-ED NT 3:31.80
11 Maddison Halcrow 13 Oamaru-ED NT 3:33.47
-- Lauren Gibson 14 Geraldine-ED NT DQ
-- Hayley Lawrence 13 Oamaru-ED 3:04.38 DQ
Event 8 Women 15 & Over 200 LC Meter Backstroke
===============================================================================
Sponsor: FUJI XEROX
Name Age Team Seed Finals
===============================================================================
1 Martina Fellmann 18 Timaru North-ED 2:34.25 2:38.94
2 Elizabeth Brown 16 Ashburton-ED 2:32.82 2:39.82
3 Sarah O'Grady 15 Ashburton-ED 2:35.41 2:42.84
4 Libby McGee 15 Oamaru-ED 2:42.40 2:56.13
Event 8 Boys 12 & Under 200 LC Meter Backstroke
===============================================================================
Sponsor: FUJI XEROX
Name Age Team Seed Finals
===============================================================================
1 Jermey Hopkins 11 Oamaru-ED 2:50.49 2:54.35
2 William MacLeod 11 Timaru North-ED 3:05.44 2:56.96
3 Adam Hope 11 Oamaru-ED 2:58.91 3:02.45
4 Jacob Beeman 12 Ashburton-ED NT 3:05.90
5 Matthew Clough 9 Ashburton-ED 3:14.12 3:06.52
6 Hunter Stewart 10 Ashburton-ED 3:24.78 3:23.01
-- Sam Sharp 12 South End-ED NT DQ
-- Marc Rooney 12 Temuka-ED 3:22.75 DQ
Event 8 Boys 13-14 200 LC Meter Backstroke
===============================================================================
Sponsor: FUJI XEROX
Name Age Team Seed Finals
===============================================================================
1 William Hurst 14 Wharenui-CB 2:34.70 2:40.74
2 Tyrone Jones 14 Oamaru-ED 2:45.92 2:46.63
3 Harrison Minehan 14 Wharenui-CB 2:34.60 2:52.13
4 Joseph Brown 13 Ashburton-ED NT 3:03.05
-- Stuart Houston 13 Geraldine-ED NT DQ
Event 8 Men 15 & Over 200 LC Meter Backstroke
===============================================================================
Sponsor: FUJI XEROX
Name Age Team Seed Finals
===============================================================================
1 Daniel Hickey 15 Temuka-ED 2:25.57 2:26.82
2 Anton van Vugt 15 Timaru North-ED 2:38.98 2:45.74
3 Marcus Wills 15 South End-ED 2:56.81 2:54.28
Event 9 Mixed 10 & Under 200 LC Meter Freestyle Relay
===============================================================================
Team Seed Finals
===============================================================================
1 Ashburton Swim Team-ED 'A' 2:40.39 2:29.75
1) Hunter Stewart M10 2) Flynn Beeman M10
3) Matthew Clough M9 4) Olivia Mason W10
Event 10 Mixed 12 & Under 200 LC Meter Freestyle Relay
===============================================================================
Team Seed Finals
===============================================================================
1 Oamaru-ED 'A' 2:11.27 2:12.90
1) Jermey Hopkins M11 2) Adam Hope M11
3) Renee Bond W12 4) Micaela Irvine W12
2 Timaru North-ED 'A' 2:15.31 2:13.59
1) William MacLeod M11 2) Zara McLellan W11
3) Matthew Uys M12 4) Nicky Pio W12
3 Ashburton Swim Team-ED 'A' 2:16.14 2:15.22
1) Kyle Reid M12 2) Lucy Clough W11
3) Caitlin Johnstone W12 4) Jacob Beeman M12
4 Temuka-ED 'A' 2:27.71 2:29.81
1) Sam Kerridge M12 2) Jessie Lysaght W12
3) Stephanie Lysaght W10 4) Conor Prentice M11
5 Oamaru-ED 'B' NT 2:30.85
1) Loren Cunningham W11 2) Kate Lawrence W11
3) Lachie McGee M12 4) Oscar Pedersen M11
6 Timaru North-ED 'B' NT 2:37.76
1) Kate Arscott W12 2) Oscar Acland M11
3) Bronte Davenport W12 4) Hannah Pain W10
7 Ashburton Swim Team-ED 'B' 2:27.31 2:39.90
1) George Howden M10 2) Katelyn Grey-Johnstone W11
3) Claire Davies-Stewart W11 4) Madi Davis W11
8 Waimate Asc-ED 'A' 2:49.68 2:50.45
1) Eilish Gardner W11 2) Cade Hollever M10
3) Claire Rollinson W10 4) Ingrid Wilson W11
9 Temuka-ED 'B' NT 2:52.11
1) Hunter Webb M11 2) Meg McKenzie W12
3) Tessa Wright W11 4) Finlay Joyce M10
10 Geraldine Swimming Club-ED 'A' 2:53.81 3:05.57
1) Casey McMillan W12 2) Ben Sands M9
3) Holly Reith W12 4) Jessica Sheed W12
-- Geraldine Swimming Club-ED 'B' NT DQ
1) Charlotte Cumming W11 2) Tim Sheed M8
3) Jack Sands M8 4) Abigail Plows W11
Event 11 Women 1500 LC Meter Freestyle
===============================================================================
SPEECHLEY CUP MENS OPEN 1500m
TWEEDY CUP - WOMENS OPEN 1500m
Name Age Team Seed Finals
===============================================================================
1 Stef Gillespie 14 Waves-OT 17:49.87 18:00.78
2 Grace Sommerville 14 Ashburton-ED 18:53.54 18:45.49
3 Sarah O'Grady 15 Ashburton-ED 18:40.00 18:56.25
Event 11 Men 1500 LC Meter Freestyle
===============================================================================
SPEECHLEY CUP MENS OPEN 1500m
TWEEDY CUP - WOMENS OPEN 1500m
Name Age Team Seed Finals
===============================================================================
1 Zachary Aitken 16 Oamaru-ED 17:18.33 17:44.52
2 Daniel Hickey 15 Temuka-ED NT 18:01.31
3 Chris White 17 Ashburton-ED 18:14.05 19:07.22
4 Daniel Hooke 17 Timaru North-ED 19:06.77 19:35.24
5 Harley Allen 14 Oamaru-ED 22:12.00 19:47.03
6 Jake O'Grady 13 Ashburton-ED 19:43.50 19:47.20
7 Adam Tupper 13 Ashburton-ED 20:59.39 20:55.53
8 Joseph Brown 13 Ashburton-ED 19:38.55 21:24.74
Event 12 Mixed 14 & Under 300 LC Meter Freestyle Relay
===============================================================================
H.B. CUP
Team Seed Finals
===============================================================================
1 Oamaru-ED 'A' 3:01.75 3:01.53
1) Willaim Borrie M14 2) Isobel Ryan W13
3) Olivia Brien W13 4) Olivia MACAULAY W14
5) Tyrone Jones M14 6) Harley Allen M14
2 Ashburton Swim Team-ED 'A' 3:00.80 3:16.25
1) Livvie Kennedy W14 2) Joseph Brown M13
3) Adam Tupper M13 4) Phoebe Ganda W13
5) Chanaide Fulton W14 6) Jake O'Grady M13
3 Timaru North-ED 'A' 3:16.07 3:17.89
1) Maddie Bang W13 2) Murphy Davidson W13
3) Gretchen McAleer W14 4) Jordan Hooke M14
5) Connor Pullar M13 6) Kyle Uys M13
4 Temuka-ED 'A' 3:21.41 3:33.72
1) Sam Kerridge M12 2) Megan Dale W13
3) Marc Rooney M12 4) Sophie Mayes W13
5) Lauren Hueppauff W13 6) Ethan Hickey M13
5 South End Asc-ED 'A' 3:41.28 3:39.84
1) Jessica Sharp W14 2) Nicole Bennet W13
3) Ethan Robinson M13 4) Sean Wills M11
5) Meghan McNally W13 6) Sam Sharp M12
Event 13 Men 300 LC Meter Freestyle Relay
===============================================================================
FYLING SQUADRON
OLD BOYS CUP
Team Seed Finals
===============================================================================
1 Timaru North-ED 'A' 2:49.07 2:55.50
1) Daniel Hooke 17 2) Jesse McIvor 15
3) Anton van Vugt 15 4) Jordan Hooke 14
5) Kyle Uys 13 6) William MacLeod 11
2 Temuka-ED 'A' 3:01.96 3:00.86
1) Matt Bonifacio 18 2) Aiden Hickey 17
3) Marc Rooney 12 4) Ethan Hickey 13
5) Michael Stephens 15 6) Daniel Hickey 15
3 Waimate Asc-ED 'A' NT 3:06.20
1) Joshua Wilson 17 2) Dylan Mead 15
3) Jayden Butcher 14 4) Bradley McGirr 14
5) Rhys Morgan 15 6) Kris Furer 17
4 Ashburton Swim Team-ED 'A' 3:01.26 3:17.60
1) Chris White 17 2) Hunter Stewart 10
3) Jacob Beeman 12 4) Andrew Robertson 15
5) Jake O'Grady 13 6) Kyle Reid 12
5 Oamaru-ED 'A' 2:59.78 3:32.75
1) Zachary Aitken 16 2) Adam Hope 11
3) Oscar Pedersen 11 4) Lachie McGee 12
5) Angus Macaulay 10 6) Harley Allen 14
Event 14 Women 300 LC Meter Freestyle Relay
===============================================================================
FLYING SQUADRON
WOOLWORTHS SUPERMARKET TROPHY
Team Seed Finals
===============================================================================
1 Ashburton Swim Team-ED 'A' 3:14.03 3:07.08
1) Amanda Brown 20 2) Elizabeth Brown 16
3) Sarah O'Grady 15 4) Josie Kydd 15
5) Grace Sommerville 14 6) Danyelle Lusty 14
2 Oamaru-ED 'A' 3:17.38 3:23.71
1) Kaleisha Jones 13 2) Tyler-Jade Spargo 13
3) Libby McGee 15 4) Alice Gibson 15
5) Danielle Holland 13 6) Hayley Lawrence 13
3 Timaru North-ED 'A' 3:18.93 3:23.93
1) Martina Fellmann 18 2) Maddie Bang 13
3) Murphy Davidson 13 4) Gretchen McAleer 14
5) Meriana Senelale 13 6) Nicky Pio 12
4 Waimate Asc-ED 'A' 3:49.66 3:36.31
1) Ruby Cochrane 14 2) Bridget Rollinson 12
3) Zoe Mehrtens 15 4) Annaliese Wilson 14
5) Phoebe Todd 15 6) Chloe Gardner 16
5 Temuka-ED 'A' NT 3:39.70
1) Nicky Newton 15 2) Megan Dale 13
3) Lauren Hueppauff 13 4) Laura Pinn 14
5) Stephanie Sayer 14 6) Pip Newton 18
6 Geraldine Swimming Club-ED 'A' NT 3:46.98
1) Phoebe Reith 14 2) Valerie Hendriks 15
3) Bridget Sheed 15 4) Lauren Gibson 14
5) Amelia McKnight 13 6) Casey McMillan 12
Event 15 Girls 14 & Under 200 LC Meter Butterfly
===============================================================================
Sponsor: CLOUGH AGRICULTURE LTD
Name Age Team Seed Finals
===============================================================================
1 Grace Sommerville 14 Ashburton-ED 2:33.70 2:37.68
Event 15 Women 15 & Over 200 LC Meter Butterfly
===============================================================================
Sponsor: CLOUGH AGRICULTURE LTD
Name Age Team Seed Finals
===============================================================================
1 Elizabeth Brown 16 Ashburton-ED 2:15.40 2:31.74
2 Josie Kydd 15 Ashburton-ED 2:27.73 2:37.87
3 Libby McGee 15 Oamaru-ED 2:43.73 2:57.02
4 Pip Newton 18 Temuka-ED NT 3:08.70
Event 15 Boys 14 & Under 200 LC Meter Butterfly
===============================================================================
Sponsor: CLOUGH AGRICULTURE LTD
Name Age Team Seed Finals
===============================================================================
1 Thomas Wardhaugh 14 Waves-OT 2:29.74 2:42.60
2 Jordan Hooke 14 Timaru North-ED 2:54.36 2:44.13
3 Matthew Uys 12 Timaru North-ED 3:11.41 3:06.13
4 Lachie McGee 12 Oamaru-ED 3:10.44 3:13.86
5 Oscar Pedersen 11 Oamaru-ED 3:24.57 3:14.15
Event 15 Men 15 & Over 200 LC Meter Butterfly
===============================================================================
Sponsor: CLOUGH AGRICULTURE LTD
Name Age Team Seed Finals
===============================================================================
1 Daniel Hooke 17 Timaru North-ED 2:41.60 2:51.60
2 Anton van Vugt 15 Timaru North-ED 2:59.05 2:54.16
Event 16 Girls 12 & Under 200 LC Meter Breaststroke
===============================================================================
Sponsor: GERALDINE SWIM CLUB
Name Age Team Seed Finals
===============================================================================
1 Nicky Pio 12 Timaru North-ED 3:15.45 3:12.74
2 Caitlin Johnstone 12 Ashburton-ED 3:19.30 3:26.48
3 Claire Davies-Stewart 11 Ashburton-ED 3:54.01 3:44.65
4 Kate Lawrence 11 Oamaru-ED 3:28.02 3:47.23
5 Jessie Lysaght 12 Temuka-ED 3:59.82 3:47.82
6 Emma Tupper 11 Ashburton-ED 3:53.51 3:57.07
7 Aimee Elliott 9 Ashburton-ED 4:28.34 4:07.47
Event 16 Girls 13-14 200 LC Meter Breaststroke
===============================================================================
Sponsor: GERALDINE SWIM CLUB
