Licensed to Eastern Districts Swim Centre - Site License
HY-TEK's Meet Manager 12/01/2009 09:29 PM
Geraldine Ribbon Carnival - 11/01/2009
Results
Event 1 Mixed 100 SC Meter IM
===============================================================================
Name Age Team Seed Finals Points
===============================================================================
1 Johnston, Sam R 20 Templeton-CB 1:02.34 1:07.48
2 Hickey, Daniel J 14 Temuka-ED 1:08.72 1:08.85
3 Tasker, Jeremy C 14 Oamaru-ED 1:13.37 1:15.31
4 van Vugt, Anton J 14 Timaru North-ED 1:16.58 1:15.95
5 McCone, Robert J 20 Geraldine-ED 1:14.82 1:16.56
6 Parore, Chesney T 16 Temuka-ED 1:20.56 1:19.57
7 Pedersen, Ivan 13 Oamaru-ED 1:26.02 1:20.10
8 Jones, Tyrone S 13 Oamaru-ED 1:24.66 1:20.18
9 Templer, Mikayla P 12 Templeton-CB 1:21.51 1:21.29
10 Macaulay, Olivia J 12 Oamaru-ED 1:19.14 1:21.67
11 McGee, Libby J 14 Oamaru-ED 1:19.39 1:21.69
12 Fellmann, Martina T 17 Timaru North-ED 1:17.62 1:21.95
13 Furer, Kris B 16 Waimate-ED 1:20.55 1:22.19
14 Uys, Kyle D 12 Timaru North-ED 1:25.65 1:22.51
15 Southon, Laura K 12 Templeton-CB 1:21.71 1:24.64
16 Lawrence, Hayley J 12 Oamaru-ED 1:27.23 1:25.07
17 Dale, Aaron C 14 Temuka-ED 1:36.53 1:30.35
18 Newton, Nicky A 14 Temuka-ED 1:30.44 1:30.85
19 Tait, Hayley N 13 Ashburton-ED 1:27.19 1:31.06
20 Hickey, Ethan J 12 Temuka-ED 1:39.12 1:31.82
21 McGee, Lachie J 11 Oamaru-ED 1:34.30 1:32.56
22 Senelale, Meriana D 12 Timaru North-ED 1:35.03 1:33.21
23 Gibson, Alice J 14 Oamaru-ED 1:36.60 1:33.46
24 May, Kathryn R 14 Geraldine-ED 1:34.86 1:34.07
25 Lowen, Stephanie Z 14 Oamaru-ED 1:33.73 1:34.57
26 Hillegers, Soraya L 14 Temuka-ED 1:34.77 1:34.81
27 Pedersen, Lucy R 12 Oamaru-ED 1:36.09 1:35.27
28 Nixon, Maia J 12 MAckenzie-ED 1:44.20 1:38.19
29 Colson, Tim 12 Geraldine-ED NT 1:39.44
30 Currey, Courteney 13 Templeton-CB 1:38.47 1:40.57
31 McKerchar, Andrew D 14 MAckenzie-ED 1:44.38 1:41.25
32 van Vugt, Alida C 13 Timaru North-ED NT 1:41.84
33 McMillan, Casey J 11 Geraldine-ED 1:45.12 1:42.42
34 Pedersen, Oscar T 10 Oamaru-ED 1:53.36 1:42.50
35 Lawrence, Kate O 10 Oamaru-ED 1:51.13 1:43.40
36 Currey, Sara 14 Templeton-CB 1:38.25 1:43.63
37 Dale, Megan J 11 Temuka-ED 1:43.26 1:44.17
38 Veremyuk, Anna A 9 Templeton-CB 1:45.51 1:44.96
39 Davies-Stewart, Claire L 10 Ashburton-ED 1:45.63 1:45.24
40 Gibson, Lucy R 12 MAckenzie-ED 1:47.49 1:46.12
41 McKnight, Amelia G 12 Geraldine-ED 1:52.45 1:48.48
42 McKerchar, Alice R 16 MAckenzie-ED 1:45.09 1:48.60
43 Rooney, Marc S 11 Temuka-ED NT 1:51.77
44 Youngs, Iona A 11 Geraldine-ED NT 1:54.70
45 Lane, Kimberley F 17 Fairfield-WK 1:52.00 1:56.26
46 Hutchins, Tate J 9 Hokitika-CB NT 1:56.47
47 Hendriks, Valerie H 14 Geraldine-ED 2:08.31 1:57.54
-- Mulligan, Thomas C 10 MAckenzie-ED 1:55.18 DQ
Event 2 Mixed 12 & Under 25 SC Meter Freestyle
===============================================================================
Name Age Team Seed Finals Points
===============================================================================
1 Kinsman, Abigail J 10 MAckenzie-ED NT 20.06
2 Gardner, Eilish G 10 Waimate-ED 22.09 21.94
3 Cumming, Charlotte G 10 Geraldine-ED NT 22.25
4 Mulligan, Annabel L 10 Geraldine-ED NT 22.37
5 Curtis, Tianna B 9 Geraldine-ED NT 24.60
6 Braczek, Aaron 11 Geraldine-ED 29.51 24.64
7 Curtis, Lani S 7 Geraldine-ED NT 27.57
Event 3 Mixed 200 SC Meter IM
===============================================================================
Name Age Team Seed Finals Points
===============================================================================
1 Aitken, Zachary W 15 Oamaru-ED 2:18.84 2:27.63
2 Hurst, William J 13 Oamaru-ED 2:55.30 2:45.59
3 Borrie, Willaim E 13 Oamaru-ED 3:05.32 2:46.75
4 Greig, Shannen M 14 Templeton-CB 2:49.41 2:56.64
5 McGee, Libby J 14 Oamaru-ED 2:47.19 2:57.66
6 Gillies, Calum 13 Templeton-CB 2:53.80 3:00.56
7 Brien, Olivia A 12 Oamaru-ED 3:08.48 3:02.31
8 Uys, Matthew H 11 Timaru North-ED 3:07.24 3:06.49
9 Hope, Adam C 10 Oamaru-ED 3:04.29 3:07.51
10 Siggleko, Daryl W 13 Oamaru-ED 3:42.39 3:27.55
-- McIvor, Jesse Z 14 Timaru North-ED 3:07.03 DQ
-- Worsfold, Bridget M 11 Templeton-CB 3:25.08 DQ
Event 4 Mixed 100 SC Meter Breaststroke
===============================================================================
Name Age Team Seed Finals Points
===============================================================================
1 Angelo, Sam M 16 Templeton-CB 1:19.90 1:18.51
2 van Vugt, Anton J 14 Timaru North-ED 1:36.27 1:28.04
3 Pedersen, Ivan 13 Oamaru-ED 1:29.33 1:31.16
4 Macaulay, Olivia J 12 Oamaru-ED 1:31.34 1:31.44
5 Parore, Chesney T 16 Temuka-ED 1:31.11 1:32.29
6 Jones, Tyrone S 13 Oamaru-ED 1:37.58 1:37.63
7 May, Kathryn R 14 Geraldine-ED 1:38.19 1:38.47
8 McIvor, Jesse Z 14 Timaru North-ED 1:34.04 1:38.54
9 Colvill, Andrew J 15 Geraldine-ED NT 1:40.65
10 Holland, Danielle Z 12 Oamaru-ED 1:41.42 1:43.13
11 Gardner, Andrew R 13 Waimate-ED 1:48.05 1:43.74
12 Gibson, Alice J 14 Oamaru-ED 1:46.54 1:45.00
13 Braczek, Chris 15 Geraldine-ED 1:49.10 1:45.06
14 Baker, Tyler Z 12 Oamaru-ED 1:51.74 1:46.62
15 Wilson-Bishop, Brooke G 12 MAckenzie-ED NT 1:47.25
16 Bond, Renee O 11 Oamaru-ED 1:47.31 1:47.39
17 McKerchar, Andrew D 14 MAckenzie-ED 1:52.70 1:48.84
18 Pedersen, Lucy R 12 Oamaru-ED 1:54.55 1:49.53
19 Sheed, Bridget N 14 Geraldine-ED 1:46.59 1:49.87
20 Gibson, Lucy R 12 MAckenzie-ED 1:47.06 1:50.00
21 Lawrence, Kate O 10 Oamaru-ED 1:51.94 1:50.14
22 Senelale, Meriana D 12 Timaru North-ED 1:52.24 1:50.84
23 Cruden, Jenny R 15 Temuka-ED 2:03.50 1:51.29
24 Siggleko, Daryl W 13 Oamaru-ED 1:54.77 1:52.35
25 Mehrtens, Zoe L 14 Waimate-ED 2:05.07 1:55.00
26 Kerridge, Sam G 11 Temuka-ED NT 1:59.31
27 McKerchar, Alice R 16 MAckenzie-ED 1:53.49 1:59.84
27 Reith, Holly S 11 Geraldine-ED 2:03.29 1:59.84
29 Lysaght, Jessie A 11 Temuka-ED NT 2:00.12
30 Houston, Stuart C 12 Geraldine-ED 2:20.37 2:05.70
31 Sparks, Emma J 12 Temuka-ED NT 2:24.64
-- Taylor, Georgia D 10 MAckenzie-ED 2:03.16 DQ
-- Tupper, Emma J 10 Ashburton-ED 2:13.86 DQ
-- Wallace, Kieran J 12 Temuka-ED NT DQ
Event 5 Mixed 50 SC Meter Freestyle
===============================================================================
Name Age Team Seed Finals Points
===============================================================================
1 Angelo, Sam M 16 Templeton-CB 24.84 25.84
2 Cruice, Richard Z 24 Oamaru-ED 25.59 26.33
3 Johnston, Sam R 20 Templeton-CB 25.40 27.49
4 Mikara, Josh R 26 Templeton-CB 27.16 28.69
5 Hurst, William J 13 Oamaru-ED 29.23 29.16
6 Tasker, Jeremy C 14 Oamaru-ED 29.57 29.59
7 McCone, Robert J 20 Geraldine-ED 29.40 29.60
8 Parore, Chesney T 16 Temuka-ED 30.30 30.49
9 Nimmo, Hamish G 13 Oamaru-ED 30.64 30.57
10 Furer, Kris B 16 Waimate-ED 29.62 30.79
11 Hickey, Aiden R 16 Temuka-ED 28.64 31.59
12 Pedersen, Ivan 13 Oamaru-ED 31.70 31.66
13 Templer, Mikayla P 12 Templeton-CB 30.98 32.30
14 Fellmann, Martina T 17 Timaru North-ED 31.48 33.19
15 Brien, Olivia A 12 Oamaru-ED 33.12 33.21
15 Spargo, Tyler-Jade Z 12 Oamaru-ED 33.11 33.21
17 Gardner, Chloe R 14 Waimate-ED 34.32 33.63
18 Reith, Phoebe 13 Geraldine-ED 33.71 33.67
19 Lawrence, Hayley J 12 Oamaru-ED 33.28 33.90
20 Houston, Matthew W 15 Geraldine-ED 38.49 33.97
21 McGee, Libby J 14 Oamaru-ED 32.09 34.09
22 Dale, Aaron C 14 Temuka-ED 34.89 34.22
23 Lowen, Stephanie Z 14 Oamaru-ED 34.66 34.92
24 Colvill, Andrew J 15 Geraldine-ED 35.45 35.56
25 Hillegers, Soraya L 14 Temuka-ED 33.05 35.68
26 Worsfold, Bridget M 11 Templeton-CB 34.72 35.80
27 MacLeod, William C 10 MAckenzie-ED 36.70 35.88
28 Sheed, Bridget N 14 Geraldine-ED 35.40 36.66
29 Siggleko, Daryl W 13 Oamaru-ED 49.09 37.14
30 Pedersen, Lucy R 12 Oamaru-ED 36.53 37.40
31 McKerchar, Andrew D 14 MAckenzie-ED 35.00 37.53
32 Gibson, Alice J 14 Oamaru-ED 34.82 37.65
33 Bond, Renee O 11 Oamaru-ED 36.81 37.72
34 McGee, Lachie J 11 Oamaru-ED 39.64 38.18
35 Gardner, Andrew R 13 Waimate-ED NT 38.28
36 Rooney, Marc S 11 Temuka-ED 36.35 38.37
37 Tait, Hayley N 13 Ashburton-ED 36.64 38.49
38 Spargo, Maegan K 11 Oamaru-ED 37.17 38.63
39 Currey, Courteney 13 Templeton-CB 36.10 38.69
40 Holland, Danielle Z 12 Oamaru-ED 33.99 39.14
41 Dale, Megan J 11 Temuka-ED 34.97 39.35
42 Colson, Tim 12 Geraldine-ED 38.70 39.74
43 Mehrtens, Zoe L 14 Waimate-ED 48.22 39.98
44 Nixon, Maia J 12 MAckenzie-ED 40.29 40.00
45 Hendriks, Valerie H 14 Geraldine-ED 41.75 40.07
45 Houston, Stuart C 12 Geraldine-ED 41.15 40.07
47 Reith, Holly S 11 Geraldine-ED 43.30 40.19
48 Gibson, Lauren 13 Geraldine-ED 44.38 40.36
49 van Vugt, Alida C 13 Timaru North-ED 39.20 40.38
50 McKnight, Amelia G 12 Geraldine-ED 40.22 40.56
51 Currey, Sara 14 Templeton-CB 37.54 40.59
52 Veremyuk, Anna A 9 Templeton-CB 39.71 41.13
53 Pedersen, Oscar T 10 Oamaru-ED 42.71 41.81
54 Hutchins, Tate J 9 Hokitika-CB 41.87 42.18
55 Lysaght, Stephanie R 9 Temuka-ED 40.31 42.30
56 Mulligan, Kate E 13 Geraldine-ED 44.31 42.32
57 Wilson-Bishop, Brooke G 12 MAckenzie-ED 44.60 42.50
58 Lane, Kimberley F 17 Fairfield-WK 35.92 42.62
59 Davies-Stewart, Claire L 10 Ashburton-ED 40.96 42.87
60 Arscott, Kate E 11 Timaru North-ED 45.91 44.00
61 Lysaght, Jessie A 11 Temuka-ED 45.62 44.04
62 Rollinson, Bridget L 11 Waimate-ED 44.36 44.13
63 Youngs, Iona A 11 Geraldine-ED 39.65 44.16
64 Taylor, Georgia D 10 MAckenzie-ED 42.40 44.22
65 Prentice, Connor J 10 Temuka-ED 42.08 44.61
66 Webb, Hunter D 10 Temuka-ED NT 46.03
67 Macquarie, Jasmine M 10 MAckenzie-ED 48.30 47.45
68 Sparks, Emma J 12 Temuka-ED 46.40 47.56
69 Butcher, Brianna 10 Waimate-ED NT 49.03
70 Sheed, Jessica A 11 Geraldine-ED 52.95 50.01
71 Youngs, Imogen J 9 Geraldine-ED NT 51.73
Event 6 Mixed 200 SC Meter Butterfly
===============================================================================
Name Age Team Seed Finals Points
===============================================================================
1 Uys, Kyle D 12 Timaru North-ED NT 3:15.47
2 Southon, Laura K 12 Templeton-CB 3:31.46 3:22.44
Event 7 Mixed 200 SC Meter Freestyle
===============================================================================
Name Age Team Seed Finals Points
===============================================================================
1 Aitken, Zachary W 15 Oamaru-ED 2:02.07 2:09.44
2 Tasker, Jeremy C 14 Oamaru-ED 2:17.83 2:24.59
3 Greig, Shannen M 14 Templeton-CB 2:21.96 2:28.69
4 Gillies, Calum 13 Templeton-CB 2:22.99 2:30.69
5 Pedersen, Ivan 13 Oamaru-ED 2:35.99 2:31.32
6 Macaulay, Olivia J 12 Oamaru-ED 2:37.56 2:32.37
7 Hurst, William J 13 Oamaru-ED 2:23.60 2:34.84
8 Templer, Mikayla P 12 Templeton-CB 2:29.34 2:35.16
9 Baker, Tyler Z 12 Oamaru-ED 2:35.13 2:36.31
10 Brien, Olivia A 12 Oamaru-ED 2:43.89 2:37.66
11 Holland, Danielle Z 12 Oamaru-ED 2:50.24 2:45.06
12 Hope, Adam C 10 Oamaru-ED 2:38.44 2:47.59
13 Worsfold, Bridget M 11 Templeton-CB 2:52.33 2:52.88
14 Lowen, Stephanie Z 14 Oamaru-ED 2:55.01 2:54.58
15 Gibson, Alice J 14 Oamaru-ED 2:51.17 2:55.66
16 Bond, Renee O 11 Oamaru-ED 2:55.36 2:59.62
17 Pedersen, Oscar T 10 Oamaru-ED 3:31.07 3:08.18
18 Houston, Matthew W 15 Geraldine-ED NT 3:14.80
19 Gardner, Andrew R 13 Waimate-ED 3:08.95 3:16.26
20 Braczek, Chris 15 Geraldine-ED 3:13.63 3:17.73
21 Davies-Stewart, Claire L 10 Ashburton-ED 3:21.47 3:28.78
22 Lane, Kimberley F 17 Fairfield-WK 3:10.37 3:33.32
23 Kerridge, Sam G 11 Temuka-ED NT 3:36.57
Event 8 Mixed 12 & Under 25 SC Meter Backstroke
===============================================================================
Name Age Team Seed Finals Points
===============================================================================
1 Kinsman, Abigail J 10 MAckenzie-ED NT 25.00
2 Wills, Sean 10 South End-ED NT 25.03
3 Cumming, Charlotte G 10 Geraldine-ED NT 25.38
4 Rollinson, Claire K 9 Waimate-ED NT 26.56
5 Youngs, Imogen J 9 Geraldine-ED NT 27.16
6 Webb, Hunter D 10 Temuka-ED 35.80 27.29
7 Gardner, Eilish G 10 Waimate-ED 34.56 27.75
8 Sheed, Jessica A 11 Geraldine-ED 31.43 28.12
9 Braczek, Aaron 11 Geraldine-ED NT 28.50
10 Butcher, Brianna 10 Waimate-ED NT 29.13
11 Curtis, Tianna B 9 Geraldine-ED NT 29.38
12 Curtis, Lani S 7 Geraldine-ED NT 33.83
Event 9 Mixed 100 SC Meter Backstroke
===============================================================================
Name Age Team Seed Finals Points
===============================================================================
1 Angelo, Sam M 16 Templeton-CB 1:02.71 1:08.92
2 Hurst, William J 13 Oamaru-ED 1:13.36 1:14.74
3 van Vugt, Anton J 14 Timaru North-ED 1:15.30 1:17.42
4 Fellmann, Martina T 17 Timaru North-ED 1:14.92 1:18.80
5 Nimmo, Hamish G 13 Oamaru-ED 1:21.00 1:19.70
6 Macaulay, Olivia J 12 Oamaru-ED 1:16.45 1:23.73
7 Jones, Tyrone S 13 Oamaru-ED 1:20.17 1:24.58
8 McGee, Libby J 14 Oamaru-ED 1:23.99 1:30.36
9 Reith, Phoebe 13 Geraldine-ED 1:29.36 1:31.25
10 Tait, Hayley N 13 Ashburton-ED 1:24.02 1:32.10
11 Worsfold, Bridget M 11 Templeton-CB 1:32.39 1:33.19
12 Nixon, Maia J 12 MAckenzie-ED 1:39.60 1:35.72
13 Holland, Danielle Z 12 Oamaru-ED 1:32.89 1:36.41
14 van Vugt, Alida C 13 Timaru North-ED 1:44.16 1:38.25
15 Siggleko, Daryl W 13 Oamaru-ED 1:40.75 1:38.35
16 Hickey, Ethan J 12 Temuka-ED 1:40.44 1:39.13
17 Rooney, Marc S 11 Temuka-ED 1:40.19 1:39.49
18 MacLeod, William C 10 MAckenzie-ED 1:39.81 1:40.51
19 Gibson, Alice J 14 Oamaru-ED 1:37.26 1:49.54
20 Davies-Stewart, Claire L 10 Ashburton-ED 1:44.91 1:50.92
21 Lane, Kimberley F 17 Fairfield-WK 1:47.40 1:57.85
-- Houston, Matthew W 15 Geraldine-ED NT DQ
-- Tupper, Emma J 10 Ashburton-ED NT DQ
Event 10 Mixed 50 SC Meter Butterfly
===============================================================================
Name Age Team Seed Finals Points
===============================================================================
1 Cruice, Richard Z 24 Oamaru-ED 30.09 29.62
2 Mikara, Josh R 26 Templeton-CB 28.92 31.10
3 Hurst, William J 13 Oamaru-ED 31.96 32.79
4 Furer, Kris B 16 Waimate-ED 33.68 34.07
5 Parore, Chesney T 16 Temuka-ED 35.50 35.38
6 van Vugt, Anton J 14 Timaru North-ED 33.72 35.52
7 Nimmo, Hamish G 13 Oamaru-ED 35.85 35.85
8 McIvor, Jesse Z 14 Timaru North-ED 36.18 37.36
9 Newton, Nicky A 14 Temuka-ED 38.04 38.75
10 Hope, Adam C 10 Oamaru-ED 36.09 39.67
11 Baker, Tyler Z 12 Oamaru-ED 48.93 39.84
12 Uys, Matthew H 11 Timaru North-ED 40.91 40.24
13 Reith, Phoebe 13 Geraldine-ED NT 40.81
14 Templer, Mikayla P 12 Templeton-CB 38.52 41.16
15 Dale, Aaron C 14 Temuka-ED 40.76 41.39
16 Worsfold, Bridget M 11 Templeton-CB 42.49 44.10
17 Lowen, Stephanie Z 14 Oamaru-ED 42.86 44.50
18 Gardner, Chloe R 14 Waimate-ED NT 45.67
19 Senelale, Meriana D 12 Timaru North-ED NT 46.00
20 Currey, Courteney 13 Templeton-CB 43.85 46.36
21 McGee, Lachie J 11 Oamaru-ED 45.07 46.68
22 Pedersen, Lucy R 12 Oamaru-ED 46.86 46.91
23 McMillan, Casey J 11 Geraldine-ED 56.73 48.81
24 Currey, Sara 14 Templeton-CB 45.55 49.17
25 Veremyuk, Anna A 9 Templeton-CB 49.34 52.16
26 MacLeod, William C 10 MAckenzie-ED 47.50 53.28
27 Mulligan, Thomas C 10 MAckenzie-ED 57.60 54.69
28 Lane, Kimberley F 17 Fairfield-WK 50.89 59.00
-- Colson, Tim 12 Geraldine-ED NT DQ
Event 11 Mixed 400 SC Meter IM
===============================================================================
Name Age Team Seed Finals Points
===============================================================================
1 Angelo, Sam M 16 Templeton-CB 4:52.40 4:59.88
2 Tasker, Jeremy C 14 Oamaru-ED 5:20.06 5:26.52
3 Spargo, Tyler-Jade Z 12 Oamaru-ED 5:58.03 6:06.60
4 Greig, Shannen M 14 Templeton-CB 6:01.68 6:07.81
5 Uys, Kyle D 12 Timaru North-ED 6:15.06 6:08.78
6 Wills, Marcus J 14 South End-ED NT 6:24.65
7 Southon, Laura K 12 Templeton-CB 6:17.28 6:25.36
Event 12 Mixed 400 SC Meter Freestyle
===============================================================================
Name Age Team Seed Finals Points
===============================================================================
1 Johnston, Sam R 20 Templeton-CB 4:14.41 4:36.50
2 Hickey, Daniel J 14 Temuka-ED 4:54.07 4:43.80
3 Borrie, Willaim E 13 Oamaru-ED 5:01.65 4:59.54
4 Macaulay, Olivia J 12 Oamaru-ED 5:10.81 5:21.50
5 Brien, Olivia A 12 Oamaru-ED 5:47.29 5:29.20
6 McCone, Robert J 20 Geraldine-ED 5:21.06 5:37.55
7 Hope, Adam C 10 Oamaru-ED NT 5:44.47
8 Templer, Mikayla P 12 Templeton-CB 5:13.63 6:03.19
9 Hillegers, Soraya L 14 Temuka-ED 6:54.39 6:32.94
Event 13 Mixed 12 & Under 25 SC Meter Breaststroke
===============================================================================
Name Age Team Seed Finals Points
===============================================================================
1 Curtis, Tianna B 9 Geraldine-ED NT 29.00
2 Pedersen, Oscar T 10 Oamaru-ED NT 29.50
3 Webb, Hunter D 10 Temuka-ED 33.09 29.92
4 Kinsman, Abigail J 10 MAckenzie-ED NT 30.29
5 Wills, Sean 10 South End-ED NT 31.42
6 Rollinson, Claire K 9 Waimate-ED NT 32.70
7 Curtis, Lani S 7 Geraldine-ED NT 36.30
8 Youngs, Imogen J 9 Geraldine-ED NT 36.39
Event 14 Mixed 200 SC Meter Backstroke
===============================================================================
Name Age Team Seed Finals Points
===============================================================================
1 Angelo, Sam M 16 Templeton-CB 2:18.58 2:26.82
2 Fellmann, Martina T 17 Timaru North-ED 2:37.15 2:43.02
3 Hurst, William J 13 Oamaru-ED 2:39.35 2:45.27
4 Lawrence, Hayley J 12 Oamaru-ED 2:52.50 3:02.27
5 Southon, Laura K 12 Templeton-CB 3:02.43 3:13.74
-- Baker, Tyler Z 12 Oamaru-ED 2:46.07 DQ
Event 15 Mixed 50 SC Meter Breaststroke
===============================================================================
Name Age Team Seed Finals Points
===============================================================================
1 McCone, Robert J 20 Geraldine-ED 38.60 40.12
2 Pedersen, Ivan 13 Oamaru-ED 41.88 41.81
3 Uys, Kyle D 12 Timaru North-ED 40.98 42.50
4 McGee, Libby J 14 Oamaru-ED 42.62 43.75
5 Lawrence, Hayley J 12 Oamaru-ED 41.82 43.92
6 Gillies, Calum 13 Templeton-CB 45.11 46.13
7 Colvill, Andrew J 15 Geraldine-ED 46.12 46.32
8 Uys, Matthew H 11 Timaru North-ED 45.48 46.45
9 May, Kathryn R 14 Geraldine-ED 47.53 47.50
10 Gibson, Alice J 14 Oamaru-ED 49.03 48.13
11 Lawrence, Kate O 10 Oamaru-ED 51.04 48.59
12 Dale, Aaron C 14 Temuka-ED 51.90 48.74
13 Wilson-Bishop, Brooke G 12 MAckenzie-ED 47.20 49.19
14 Wallace, Kieran J 12 Temuka-ED 53.37 49.26
15 Gardner, Andrew R 13 Waimate-ED NT 49.41
16 Cruden, Jenny R 15 Temuka-ED 58.89 49.76
16 Lowen, Stephanie Z 14 Oamaru-ED 51.55 49.76
18 Rollinson, Bridget L 11 Waimate-ED 53.68 49.85
19 McKerchar, Andrew D 14 MAckenzie-ED 50.20 50.59
20 Gibson, Lucy R 12 MAckenzie-ED 48.40 50.76
20 Sheed, Bridget N 14 Geraldine-ED 49.12 50.76
22 Sheed, Jessica A 11 Geraldine-ED 54.85 51.11
23 Nixon, Maia J 12 MAckenzie-ED 52.22 51.45
24 McKerchar, Alice R 16 MAckenzie-ED 51.50 51.78
25 Colson, Tim 12 Geraldine-ED 54.13 51.88
26 Pedersen, Lucy R 12 Oamaru-ED 53.56 51.95
27 Dale, Megan J 11 Temuka-ED 55.06 53.36
28 Mehrtens, Zoe L 14 Waimate-ED 1:03.28 53.53
29 MacLeod, William C 10 MAckenzie-ED 55.40 55.07
30 McMillan, Casey J 11 Geraldine-ED 55.43 56.15
31 Youngs, Iona A 11 Geraldine-ED 57.00 56.48
32 Gibson, Lauren 13 Geraldine-ED 57.71 56.63
33 van Vugt, Alida C 13 Timaru North-ED 59.13 56.75
34 Taylor, Georgia D 10 MAckenzie-ED 55.90 56.76
35 Veremyuk, Anna A 9 Templeton-CB 55.37 56.96
36 Kerridge, Sam G 11 Temuka-ED NT 56.99
37 Lysaght, Jessie A 11 Temuka-ED NT 57.29
38 Houston, Stuart C 12 Geraldine-ED 59.28 57.48
39 Reith, Holly S 11 Geraldine-ED 58.91 57.58
40 Arscott, Kate E 11 Timaru North-ED 1:00.63 57.88
41 Mulligan, Thomas C 10 MAckenzie-ED 1:02.60 58.59
42 Davies-Stewart, Claire L 10 Ashburton-ED 57.03 58.75
43 Butcher, Brianna 10 Waimate-ED NT 1:00.78
44 Lysaght, Stephanie R 9 Temuka-ED 1:10.70 1:01.70
45 Hutchins, Tate J 9 Hokitika-CB 1:07.36 1:03.00
46 Gardner, Eilish G 10 Waimate-ED NT 1:04.97
47 Lane, Kimberley F 17 Fairfield-WK 59.52 1:09.26
-- Macquarie, Jasmine M 10 MAckenzie-ED 1:05.80 DQ
Event 16 Mixed 100 SC Meter Freestyle
===============================================================================
Name Age Team Seed Finals Points
===============================================================================
1 Aitken, Zachary W 15 Oamaru-ED 55.81 57.06
2 Cruice, Richard Z 24 Oamaru-ED 55.42 57.31
3 Borrie, Willaim E 13 Oamaru-ED 1:01.52 1:02.93
4 Tasker, Jeremy C 14 Oamaru-ED 1:03.62 1:04.62
5 Mikara, Josh R 26 Templeton-CB 1:04.38 1:05.38
6 Hurst, William J 13 Oamaru-ED 1:05.42 1:05.47
7 van Vugt, Anton J 14 Timaru North-ED 1:07.05 1:06.21
8 Nimmo, Hamish G 13 Oamaru-ED 1:07.98 1:07.39
9 Parore, Chesney T 16 Temuka-ED 1:10.52 1:07.47
10 Hickey, Aiden R 16 Temuka-ED 1:04.48 1:08.94
11 Greig, Shannen M 14 Templeton-CB 1:05.39 1:09.44
12 Furer, Kris B 16 Waimate-ED 1:06.35 1:09.94
13 Gillies, Calum 13 Templeton-CB 1:07.64 1:10.89
14 Pedersen, Ivan 13 Oamaru-ED 1:11.29 1:11.83
15 Macaulay, Olivia J 12 Oamaru-ED 1:09.11 1:11.98
16 McIvor, Jesse Z 14 Timaru North-ED 1:08.82 1:13.63
17 Spargo, Tyler-Jade Z 12 Oamaru-ED 1:11.73 1:15.60
18 Reith, Phoebe 13 Geraldine-ED 1:15.53 1:15.86
19 Templer, Mikayla P 12 Templeton-CB 1:07.96 1:17.27
20 Gardner, Chloe R 14 Waimate-ED 1:18.39 1:17.34
21 Worsfold, Bridget M 11 Templeton-CB 1:19.65 1:19.00
21 Senelale, Meriana D 12 Timaru North-ED 1:20.06 1:19.00
23 Dale, Aaron C 14 Temuka-ED 1:20.03 1:19.13
24 Lowen, Stephanie Z 14 Oamaru-ED 1:18.80 1:19.50
25 Pedersen, Lucy R 12 Oamaru-ED 1:23.62 1:20.69
26 Houston, Matthew W 15 Geraldine-ED 1:24.97 1:21.80
27 Gibson, Alice J 14 Oamaru-ED 1:16.64 1:22.37
28 MacLeod, William C 10 MAckenzie-ED 1:22.50 1:22.39
29 McKerchar, Andrew D 14 MAckenzie-ED 1:28.68 1:23.84
30 Braczek, Chris 15 Geraldine-ED 1:26.21 1:25.18
31 Spargo, Maegan K 11 Oamaru-ED 1:25.79 1:26.55
32 Siggleko, Daryl W 13 Oamaru-ED 1:30.87 1:26.68
33 Rooney, Marc S 11 Temuka-ED 1:25.71 1:26.91
34 Currey, Courteney 13 Templeton-CB 1:22.76 1:27.22
35 McMillan, Casey J 11 Geraldine-ED 1:32.59 1:27.85
36 Currey, Sara 14 Templeton-CB 1:22.39 1:28.20
37 Colson, Tim 12 Geraldine-ED 1:29.61 1:29.26
38 Dale, Megan J 11 Temuka-ED 1:25.68 1:29.44
39 McKnight, Amelia G 12 Geraldine-ED 1:29.92 1:30.09
40 Pedersen, Oscar T 10 Oamaru-ED 1:36.68 1:31.41
41 Mulligan, Thomas C 10 MAckenzie-ED 1:34.59 1:31.60
42 Reith, Holly S 11 Geraldine-ED 1:37.89 1:31.92
43 Veremyuk, Anna A 9 Templeton-CB 1:28.13 1:32.09
44 van Vugt, Alida C 13 Timaru North-ED 1:33.24 1:32.26
45 Cruden, Jenny R 15 Temuka-ED 1:44.27 1:34.00
46 Mehrtens, Zoe L 14 Waimate-ED 1:35.60 1:34.09
47 Gardner, Andrew R 13 Waimate-ED 1:28.71 1:34.20
